- NEWS
- Raised $2640.00 at the Charity Mahjong tournament held at the Epping Club
- We are pleased to announce that we RAISED $2640.00 at the Charity Mahjong tournament held at the Epping Club on Sunday, 2 November 2014! All monies raised are donated to Alzheimers Australia NSW. Read more
- Asia Pacific Mahjong's third Grand Final was successfully accomplished on 26 Oct 2014 at the Gladesville RSL Club.
- All our players thoroughly enjoyed the day with intense competition faced in every game,after 4 rounds, Susanna LO won the grand final title with 495 points,followed by Siufung HO with 386 points and Anh CHANG with 373 points. Read more
- Charity Mahjong Tournament for Alzheimer's Australia NSW - The Epping Club on 2nd Nov 2014 @ 9 AM
- We are pleased to announce that Asia Pacific Mahjong in conjunction with the Epping Club and the Lions Club Sydney Waratah are coming together to raise funds through a special Charity Mahjong Tournament. Read more
- Wrap With Love From Our APM Members
- This is our first blanket from APM for donation towards the organization "Wrap With Love", also we see some of our members busy knitting blankets for donation towards the organization "Wrap With Love". Read more
- Asia Pacific Mahjong - lst Anniversary Promotion
- Honda Jazz VTi (AT) GIVEAWAY RRP $19,990 Starts Tuesday, 1 July 2014 - DRAWN time 14 December 2014 @ 6.45 pm. Come and play our games,you will have a chance to win the car. How to win. Read more
- Asia Pacific Mahjong trip to Kunming for the Treyo Cup 2014 WMMIT - 5 June to 8 June 2014
- Our team of 13 arrived at the airport on 4 June 2014 between 7.00 and 8.00 pm. We were ready to take on the challenge at the Kunming Treyo Cup 2014 World Mahjong Masters Invitational Tournament. more
- Asia Pacific Mahjong New Rules
- In order to provide a fair and enjoyable tournament game,we would like to implement two new rules. more
- Player login
- Latest game result
| Saturday Morning--Canterbury Hurlstone Park RSL | ||
| 1 | Feng GAO WCG1321379 | 1100 |
| 2 | Lawrence NG WCG1822677 | 1090 |
| 3 | YaoGong ZHANG WCG2323379 | 925 |
| 4 | Michelle LIEW WCG1421582 | 900 |
| 5 | San IRENE WCG1321178 | 765 |
| 6 | JinHui ZHENG WCG1922888 | 750 |
| 6 | Kevin LUONG WCG1421563 | 750 |
| 8 | Thieu Quyen TANG WCG1421564 | 745 |
| 9 | Wai Kwan KWAN WCG1622310 | 710 |
| 10 | Juanjuan ZHANG WCG1922960 | 700 |
| Saturday Afternoon--Canterbury Hurlstone Park RSL | ||
| 1 | ZhiQiang LI WCG2523573 | 840 |
| 2 | Yu Hua ZHAO WCG1321421 | 830 |
| 3 | Man Chun LAM WCG1421644 | 790 |
| 4 | Alice NG WCG2323274 | 780 |
| 5 | Yuqin QI WCG1722579 | 705 |
| 6 | Binh DU WCG1421566 | 695 |
| 7 | Chingsee SUN WCG1321283 | 680 |
| 8 | Zhunan WANG WCG1421591 | 640 |
| 9 | Anan XU WCG1421592 | 595 |
| 10 | Linda PANG WCG1321468 | 580 |
| Saturday Night--Ashfield RSL Club | ||
| 1 | Li Juan LIU WCG1822698 | 1625 |
| 2 | Yu Hua HU WCG1722389 | 1570 |
| 3 | Zhunan WANG WCG1421591 | 1420 |
| 4 | Xueji HUANG WCG1522067 | 955 |
| 5 | Susanna CHOI WCG1321380 | 750 |
| 5 | HUIZHI HUANG WCG2323188 | 750 |
| 7 | Yaling LI WCG1922983 | 710 |
| 8 | Binh DU WCG1421566 | 695 |
| 9 | Helen CHU WCG1321482 | 685 |
| 10 | Jie YANG WCG1321313 | 680 |
- Wechat Official QR code





