- NEWS
- 2019 Wenty Leagues Club Mahjong Championship top 16 players
| Name | Ranking |
| William WU | 1 |
| Chris CHAN | 2 |
| Mei DONG | 3 |
| Jianjie GUO | 4 |
| Shirley CHAN | 5 |
| Ken ZHAO | 6 |
| Meihong LAO | 7 |
| Hoong Ghee WONG | 8 |
| Name | Ranking |
| Ping HU | 9 |
| Qiulin LIANG | 10 |
| Yuan Zhen HE | 11 |
| Lynda LEE | 12 |
| Hoy Jan CHAI | 13 |
| Peter LEUNG | 14 |
| Hui Fen DAI | 15 |
| Kanbai HUANG | 16 |
- 2019 Canley Heights RSL Mahjong Championship top 32 players
| Name | Ranking |
| Anh CHANG | 1 |
| Henry CHOI | 2 |
| Mary WONG | 3 |
| Vera WU | 4 |
| Shihao ZHOU | 5 |
| Nhi Thuan HUYNH | 6 |
| Yvonne LEE | 7 |
| Jingru ZOU | 8 |
| Constance LIM | 9 |
| Dayong LIU | 10 |
| Lai CHU | 11 |
| Powan MA | 12 |
| Johnny CHONG | 13 |
| Junwu HUANG | 14 |
| Mei LI | 15 |
| Xiu Rong LU | 16 |
| Name | Ranking |
| Edmond WONG | 17 |
| Dorothy MAK | 18 |
| Ying LI | 19 |
| Julie TO | 20 |
| Linda PANG | 21 |
| Lihua LIU | 22 |
| Xiaohui HUANG | 23 |
| Peter CHEUNG | 24 |
| Elian CHAN | 25 |
| Susanna TINYOW | 26 |
| Nelson MAK | 27 |
| Wu SUN | 28 |
| Hing SUM | 29 |
| Sau Lin LI | 30 |
| Wen GU | 31 |
| Amy WONG | 32 |
- 2019 Canterbury Hurlstone Park RSL Mahjong Championship $40000 top 16 players
| Name | Ranking |
| Wai Kwan Kwan | 1 |
| Julie Leung | 2 |
| Aiqi CHANG | 3 |
| Chung CHOI | 4 |
| Margaret Wen GUO | 5 |
| Lau SHIUKAI | 6 |
| Leon Zili HUANG | 7 |
| Nelson MARK | 8 |
| Kent Koon Keung LAU | 9 |
| Junwu HUANG | 10 |
| Connie-SH FUNG | 11 |
| Linda PANG | 12 |
| Christopher PANG | 13 |
| Ben LIU | 14 |
| Jinqiu SONG | 15 |
| Rongsheng QIU | 16 |
- Player login
- Latest game result
| Tuesday Morning--Ashfield RSL Club | ||
| 1 | Jojo Chui Lan YEUNG WCG1923041 | 885 |
| 2 | Jie Fang MO WCG1722390 | 710 |
| 3 | Jie YANG WCG1321313 | 700 |
| 4 | HUIZHI HUANG WCG2323188 | 610 |
| 5 | Dayong LIU WCG1421677 | 565 |
| 6 | Chenzhen XU WCG2223133 | 545 |
| 7 | Meiqin LI WCG2523617 | 535 |
| 8 | Fung Sim CHEUNG WCG1922956 | 490 |
| 9 | Xiaohui HUANG WCG1321433 | 460 |
| 9 | Jianqun CAO WCG2223145 | 460 |
| Tuesday Afternoon--Ashfield RSL Club | ||
| 1 | Jianlin ZHU WCG1421590 | 1160 |
| 2 | Yizhen HU WCG2523591 | 800 |
| 3 | Yao CHEN WCG1421720 | 590 |
| 4 | Dominic MOK WCG1321317 | 575 |
| 5 | Louis QIU WCG1421890 | 565 |
| 6 | Lihua LIU WCG1421838 | 520 |
| 7 | Xinan HE WCG2323271 | 425 |
| 8 | Zhenggang WANG WCG2523594 | 380 |
| 9 | Yewen DU WCG2623651 | 360 |
| 10 | San IRENE WCG1321178 | 340 |
- Wechat Official QR code





