
- NEWS

- 2019 Wenty Leagues Club Mahjong Championship top 16 players

Name | Ranking |
William WU | 1 |
Chris CHAN | 2 |
Mei DONG | 3 |
Jianjie GUO | 4 |
Shirley CHAN | 5 |
Ken ZHAO | 6 |
Meihong LAO | 7 |
Hoong Ghee WONG | 8 |
Name | Ranking |
Ping HU | 9 |
Qiulin LIANG | 10 |
Yuan Zhen HE | 11 |
Lynda LEE | 12 |
Hoy Jan CHAI | 13 |
Peter LEUNG | 14 |
Hui Fen DAI | 15 |
Kanbai HUANG | 16 |
- 2019 Canley Heights RSL Mahjong Championship top 32 players

Name | Ranking |
Anh CHANG | 1 |
Henry CHOI | 2 |
Mary WONG | 3 |
Vera WU | 4 |
Shihao ZHOU | 5 |
Nhi Thuan HUYNH | 6 |
Yvonne LEE | 7 |
Jingru ZOU | 8 |
Constance LIM | 9 |
Dayong LIU | 10 |
Lai CHU | 11 |
Powan MA | 12 |
Johnny CHONG | 13 |
Junwu HUANG | 14 |
Mei LI | 15 |
Xiu Rong LU | 16 |
Name | Ranking |
Edmond WONG | 17 |
Dorothy MAK | 18 |
Ying LI | 19 |
Julie TO | 20 |
Linda PANG | 21 |
Lihua LIU | 22 |
Xiaohui HUANG | 23 |
Peter CHEUNG | 24 |
Elian CHAN | 25 |
Susanna TINYOW | 26 |
Nelson MAK | 27 |
Wu SUN | 28 |
Hing SUM | 29 |
Sau Lin LI | 30 |
Wen GU | 31 |
Amy WONG | 32 |
- 2019 Canterbury Hurlstone Park RSL Mahjong Championship $40000 top 16 players

Name | Ranking |
Wai Kwan Kwan | 1 |
Julie Leung | 2 |
Aiqi CHANG | 3 |
Chung CHOI | 4 |
Margaret Wen GUO | 5 |
Lau SHIUKAI | 6 |
Leon Zili HUANG | 7 |
Nelson MARK | 8 |
Kent Koon Keung LAU | 9 |
Junwu HUANG | 10 |
Connie-SH FUNG | 11 |
Linda PANG | 12 |
Christopher PANG | 13 |
Ben LIU | 14 |
Jinqiu SONG | 15 |
Rongsheng QIU | 16 |



- Player login



- Latest game result

Monday Morning--Strathfield Sports Club | ||
1 | Li Qing ZHAN WCG1722576 | 1065 |
2 | RenQuan XU WCG2123104 | 945 |
3 | Phaik ONG WCG1421709 | 905 |
4 | Xueji HUANG WCG1522067 | 775 |
5 | Jee Moi SIAN WCG1922966 | 600 |
6 | Genmei HOU WCG1722484 | 570 |
7 | Cuixian HE WCG1722572 | 555 |
8 | Wing Kuen PANG WCG2523546 | 545 |
9 | Xiancheng LIU WCG1922986 | 535 |
10 | Zhaolan NI WCG1421990 | 470 |
Monday Afternoon--Strathfield Sports Club | ||
1 | Xiancheng LIU WCG1922986 | 835 |
2 | Chun Ching CHAN WCG2423568 | 725 |
3 | Binh DU WCG1421566 | 660 |
4 | Anan XU WCG1421592 | 580 |
5 | RenQuan XU WCG2123104 | 545 |
6 | Mary MAK WCG1321120 | 485 |
7 | Zhuoren CHEN WCG2123102 | 475 |
8 | Xuefeng WAN WCG1923065 | 465 |
9 | Suyi ZHANG WCG1421721 | 425 |
10 | Des CHEE WCG1321018 | 395 |
Monday Afternoon--Canada Bay Club | ||
1 | Hing SHUM WCG1321470 | 985 |
2 | Chih Peng HSIEH WCG1622321 | 960 |
3 | Kathy ZHANG WCG1922885 | 840 |
4 | Kent Koon Keung LAU WCG1321263 | 735 |
5 | Young Hung CHEUNG WCG2423406 | 675 |
6 | GengMin YAO WCG1923008 | 585 |
7 | Hoong Ghee WONG WCG1622247 | 580 |
8 | Guihua LIU WCG1622223 | 395 |
9 | Fiony LAU WCG1321386 | 350 |
10 | Xiaona DUAN WCG2423581 | 335 |
Monday Night--Canada Bay Club | ||
1 | Tang CHUTONG WCG2523468 | 1860 |
2 | Fiony LAU WCG1321386 | 1215 |
3 | Kent Koon Keung LAU WCG1321263 | 985 |
4 | Susanna LO WCG1321299 | 585 |
5 | Hoong Ghee WONG WCG1622247 | 555 |
6 | Bin WEN WCG2523585 | 550 |
7 | Meng HAN WCG1722561 | 540 |
8 | Hong YU WCG1421695 | 535 |
8 | Fun NG WCG2323151 | 535 |
10 | Michael HO WCG1321348 | 525 |


- Wechat Official QR code


