
- NEWS

- 5th anniversary cruise party report
The Detail for the 5th anniversary cruise party report click here
- Notice to all APM Mahjong players
The Detail for the cruise is Embark Casino Wharf, Pirrama Road at 12PM on Sunday 14 Oct 2018, The Vessel name is Bella Vista. plan ahead and please don't be late
- 2018 Epping Mahjong Championship $40000 top 16 players
Name | Ranking |
Wendy CHAN | 1 |
Shihao ZHOU | 2 |
Sau Lin LI | 3 |
Pingxia CHU | 4 |
Jingru ZOU | 5 |
Mei Yi WONG | 6 |
Yiu Hing YAU | 7 |
Meihong LAO | 8 |
Zhaolan NI | 9 |
Shuijin XU | 10 |
Linda ZHANG | 11 |
Zhihui LI | 12 |
Ji Xi XIAO | 13 |
Kang Yong LIN | 14 |
JunwuHUANG | 15 |
Michelle LIEW | 16 |
- 2018 $38500 CNY Mahjong Championship top 16 players
Name | Ranking |
Kenneth YIP | 1 |
Mei Lin CHAN | 2 |
Yvonne LEE | 3 |
Linda PANG | 4 |
Jie HUANG | 5 |
Fiona CHUNG | 6 |
Nelson MAK | 7 |
Sylvia CHONG | 8 |
Jinyou HUANG | 9 |
Dominic MOK | 10 |
Kai Kit TAM | 11 |
Xiaohui HUANG | 12 |
Paddy HO | 13 |
Des CHEE | 14 |
Zhen LU | 15 |
Constance LIM | 16 |
- Your chance to win tickets of Nanyang Modern Mahjong Mindsport Tournament 2018, in Singapore from 1st to 5th March 2018
From 5th Oct 2017 to 11th Jan 2018, we will have Guobiao competition on every Thursday night at Ashfield RSL, the top 2 players on the leaderboard will get free airfare and accomodation to Nanyang Modern Mahjong Mindsport Tournament 2018, in Singapore from 1st to 5th March 2018.
Click here for more details



- Player login



- Latest game result

Saturday Morning--Canterbury Hurlstone Park RSL | ||
1 | Xue Bao DAI WCG2323365 | 1210 |
2 | Danyi WU WCG1622275 | 1105 |
3 | Rongrong WAN WCG2423492 | 960 |
4 | Hou Yun KONG WCG1522037 | 820 |
5 | Mei DONG WCG1722344 | 700 |
6 | Jee Moi SIAN WCG1922966 | 695 |
7 | Kam Wa YEUNG WCG1923054 | 675 |
8 | Shixiu XIAO WCG2323268 | 670 |
9 | Jie LIU WCG2323277 | 635 |
10 | Feng GAO WCG1321379 | 630 |
Saturday Afternoon--Canterbury Hurlstone Park RSL | ||
1 | Kevin LUONG WCG1421563 | 995 |
2 | RenQuan XU WCG2123104 | 925 |
3 | Pingxia CHU WCG1722532 | 870 |
4 | Zhaolan NI WCG1421990 | 720 |
5 | Kam Wa YEUNG WCG1923054 | 680 |
6 | Yu Hua ZHAO WCG1321421 | 675 |
7 | Qinghua ZHANG WCG2323412 | 610 |
8 | Mei DONG WCG1722344 | 545 |
9 | ZhongWei ZHAO WCG2423439 | 515 |
10 | Shixiu XIAO WCG2323268 | 480 |
Saturday Night--Ashfield RSL Club | ||
1 | GengMin YAO WCG1923008 | 1580 |
2 | Mary MAK WCG1321120 | 1220 |
3 | Henry CHOI WCG1321080 | 990 |
4 | Hou Yun KONG WCG1522037 | 940 |
5 | Jojo Chui Lan YEUNG WCG1923041 | 920 |
6 | Dominic MOK WCG1321317 | 890 |
7 | Sanny VUONG WCG1321122 | 850 |
8 | Sammy WONG WCG2123120 | 830 |
9 | Hing SHUM WCG1321470 | 725 |
10 | Julie LEUNG WCG1321338 | 695 |


- Wechat Official QR code


