- Appeal
If the player believes that he has enough reason to dispute a Tournament Director's ruling, he may try to explain his reason on the spot.
It is the responsibility of the players to verify their score after each game.
If, after the above, the player still disagrees with the Tournament Director's ruling, he should not argue with the Tournament Director, but should file his case to the Tournament Director after the end of the current session.
The Tournament Director has the final decision on all matters. Objections will not be entertained or prize money given out.
- Player login
- Latest game result
| Monday Morning--Strathfield Sports Club | ||
| 1 | Hong YU WCG1421695 | 950 |
| 2 | Yi Feng HU WCG1822699 | 845 |
| 3 | Thieu Quyen TANG WCG1421564 | 820 |
| 4 | Xiao Lin ZHANG WCG2323144 | 745 |
| 5 | Des CHEE WCG1321018 | 710 |
| 6 | Louis QIU WCG1421890 | 655 |
| 7 | Helen CHU WCG1321482 | 615 |
| 8 | Ling ZHU WCG2523446 | 515 |
| 9 | Chung CHOI WCG1321059 | 480 |
| 10 | Jojo Chui Lan YEUNG WCG1923041 | 435 |
| Monday Afternoon--Strathfield Sports Club | ||
| 1 | Qinghua ZHANG WCG2323412 | 840 |
| 2 | Xin QU WCG2423442 | 760 |
| 3 | Liqiong JIANG WCG2423569 | 710 |
| 4 | Connie-SH FUNG WCG1321385 | 640 |
| 5 | Cuixian HE WCG1722572 | 630 |
| 6 | Robot 1 WCG0000001 | 550 |
| 7 | Binh DU WCG1421566 | 460 |
| 8 | Baoquan CAO WCG1722506 | 425 |
| 9 | Li Qing ZHAN WCG1722576 | 415 |
| 10 | Anan XU WCG1421592 | 410 |
| Monday Afternoon--Canada Bay Club | ||
| 1 | Fun NG WCG2323151 | 1270 |
| 2 | Jianping XIN WCG2523571 | 900 |
| 2 | Hoong Ghee WONG WCG1622247 | 900 |
| 4 | Linda ZHANG WCG1321102 | 880 |
| 5 | Yuen Kit CHOW WCG2523535 | 760 |
| 6 | Jie YANG WCG1321313 | 690 |
| 7 | Loretta Yuk LAU WCG2423362 | 670 |
| 8 | Boi Phuong TRAN WCG1421944 | 650 |
| 9 | Johnny CHONG WCG1321165 | 465 |
| 10 | San Sheung MING WCG1321043 | 430 |
| Monday Night--Canada Bay Club | ||
| 1 | Lan WANG WCG2523523 | 1225 |
| 2 | Hoong Ghee WONG WCG1622247 | 1120 |
| 3 | Zhaolan NI WCG1421990 | 1110 |
| 4 | Paddy HO WCG1321203 | 705 |
| 5 | Dayong LIU WCG1421677 | 675 |
| 6 | Sylvia CHONG WCG1321085 | 635 |
| 7 | Lihua LIU WCG1421838 | 580 |
| 8 | San IRENE WCG1321178 | 550 |
| 9 | Sophie YAN WCG2423430 | 485 |
| 10 | Huang Dai HO WCG1321320 | 440 |
- Wechat Official QR code





