- Appeal
If the player believes that he has enough reason to dispute a Tournament Director's ruling, he may try to explain his reason on the spot.
It is the responsibility of the players to verify their score after each game.
If, after the above, the player still disagrees with the Tournament Director's ruling, he should not argue with the Tournament Director, but should file his case to the Tournament Director after the end of the current session.
The Tournament Director has the final decision on all matters. Objections will not be entertained or prize money given out.
- Player login
- Latest game result
| Saturday Morning--Canterbury Hurlstone Park RSL | ||
| 1 | Danyi WU WCG1622275 | 1205 |
| 2 | Florence ANSON WCG1421886 | 1120 |
| 3 | Xiao Lin ZHANG WCG2323144 | 790 |
| 4 | Yu Hua HU WCG1722389 | 770 |
| 5 | Jianlin ZHU WCG1421590 | 765 |
| 5 | Guilan WU WCG1522038 | 765 |
| 7 | Tong XU WCG1421716 | 755 |
| 8 | Man Chun LAM WCG1421644 | 735 |
| 9 | Fun NG WCG2323151 | 645 |
| 10 | Jie LIU WCG2323277 | 550 |
| Saturday Afternoon--Canterbury Hurlstone Park RSL | ||
| 1 | Kent Koon Keung LAU WCG1321263 | 925 |
| 1 | Kevin LUONG WCG1421563 | 925 |
| 3 | Franisa YEUNG WCG1722403 | 885 |
| 4 | Ying LI WCG1421889 | 820 |
| 5 | Chih Peng HSIEH WCG1622321 | 700 |
| 6 | Jianlin ZHU WCG1421590 | 685 |
| 7 | Zhunan WANG WCG1421591 | 665 |
| 8 | Man Chun LAM WCG1421644 | 640 |
| 9 | Genmei HOU WCG1722484 | 600 |
| 10 | Helen CHU WCG1321482 | 580 |
| Saturday Night--Ashfield RSL Club | ||
| 1 | Wai Kwan KWAN WCG1622310 | 1470 |
| 2 | Helen CHU WCG1321482 | 1375 |
| 3 | Lihua LIU WCG1421838 | 1320 |
| 4 | Dingzhi YANG WCG1822709 | 1185 |
| 5 | Susan FAN WCG1922992 | 915 |
| 6 | Jiong LI WCG2323233 | 835 |
| 7 | Jack Chun Kit FAN WCG1822776 | 810 |
| 8 | Denise TU WCG1421837 | 740 |
| 9 | Louis QIU WCG1421890 | 675 |
| 10 | Thieu Quyen TANG WCG1421564 | 625 |
- Wechat Official QR code





