- Appeal
If the player believes that he has enough reason to dispute a Tournament Director's ruling, he may try to explain his reason on the spot.
It is the responsibility of the players to verify their score after each game.
If, after the above, the player still disagrees with the Tournament Director's ruling, he should not argue with the Tournament Director, but should file his case to the Tournament Director after the end of the current session.
The Tournament Director has the final decision on all matters. Objections will not be entertained or prize money given out.
- Player login
- Latest game result
| Thursday Morning--Ashfield RSL Club | ||
| 1 | Huang Dai HO WCG1321320 | 305 |
| 2 | Jue LI WCG2423558 | 295 |
| 3 | Xiaoli WANG WCG1421964 | 270 |
| 4 | Ameeda CHEUNG WCG1321323 | 255 |
| 5 | Chun YU WCG1421839 | 230 |
| 6 | Derick Leong Wai HOI WCG1421692 | 215 |
| 7 | Chung CHOI WCG1321059 | 205 |
| 8 | Mui Haan Koo LEUNG WCG1321209 | 200 |
| 8 | Shi Jun GOU WCG2523582 | 200 |
| 10 | Xiancheng LIU WCG1922986 | 180 |
| Thursday Afternoon--Ashfield RSL Club | ||
| 1 | Guichun WANG WCG1922972 | 1495 |
| 2 | Julie LEUNG WCG1321338 | 1390 |
| 3 | Shuqing LI WCG1822684 | 1370 |
| 4 | Peter CHEUNG WCG1321022 | 1160 |
| 5 | Sau Tuen PAN WCG1822730 | 1035 |
| 6 | Li Min LANG WCG2323352 | 1000 |
| 7 | Juliana Sau King SZETO WCG1722375 | 990 |
| 8 | Sau Lin LI WCG1321144 | 930 |
| 9 | Chun Kong SHUM WCG1421558 | 880 |
| 10 | Daisy Yuen Man LEUNG WCG1922957 | 835 |
| Thursday Night--Ashfield RSL Club | ||
| 1 | Dingzhi YANG WCG1822709 | 1825 |
| 2 | Sanny VUONG WCG1321122 | 850 |
| 3 | Hoong Ghee WONG WCG1622247 | 825 |
| 4 | Hong YU WCG1421695 | 805 |
| 5 | Ha LOPEZ WCG1421537 | 770 |
| 6 | Susanna LO WCG1321299 | 685 |
| 7 | Susanna CHOI WCG1321380 | 675 |
| 8 | Lihua LIU WCG1421838 | 610 |
| 9 | Yaling LI WCG1922983 | 565 |
| 10 | Xiuyan JIN WCG2323390 | 505 |
- Wechat Official QR code





