- Appeal
If the player believes that he has enough reason to dispute a Tournament Director's ruling, he may try to explain his reason on the spot.
It is the responsibility of the players to verify their score after each game.
If, after the above, the player still disagrees with the Tournament Director's ruling, he should not argue with the Tournament Director, but should file his case to the Tournament Director after the end of the current session.
The Tournament Director has the final decision on all matters. Objections will not be entertained or prize money given out.
- Player login
- Latest game result
| Monday Morning--Moorebank Sports Club | ||
| 1 | Fakun ZHANG WCG1822777 | 1620 |
| 2 | JINHUA WEI WCG2423465 | 930 |
| 3 | Kathy ZHANG WCG1922885 | 445 |
| 4 | Jack Chun Kit FAN WCG1822776 | 330 |
| 5 | Zhunan WANG WCG1421591 | 225 |
| 6 | Guilan WU WCG1522038 | 185 |
| 7 | Grace Siu Ping WILSON WCG2423358 | 170 |
| 8 | Des CHEE WCG1321018 | 115 |
| 9 | Jue LI WCG2423558 | 55 |
| 10 | Yu Hua HU WCG1722389 | 30 |
| Monday Afternoon--Moorebank Sports Club | ||
| 1 | Jack Chun Kit FAN WCG1822776 | 945 |
| 2 | Hao Ran HUANG WCG1722398 | 865 |
| 3 | Zhunan WANG WCG1421591 | 855 |
| 4 | Guilan WU WCG1522038 | 525 |
| 5 | Chun Ying SONG WCG1421820 | 495 |
| 6 | Michelle SAY WCG2623835 | 475 |
| 7 | Danyi WU WCG1622275 | 385 |
| 8 | Pengying ZHOU WCG1822768 | 370 |
| 9 | Tong XU WCG1421716 | 290 |
| 10 | RenQuan XU WCG2123104 | 155 |
| Monday Afternoon--Canada Bay Club | ||
| 1 | Xiuyan JIN WCG2323390 | 2030 |
| 2 | Hoong Ghee WONG WCG1622247 | 1585 |
| 3 | HongMei ZHANG WCG2423478 | 1465 |
| 4 | Chih Peng HSIEH WCG1622321 | 1275 |
| 5 | Yvonne LEE WCG1321068 | 1100 |
| 6 | San IRENE WCG1321178 | 805 |
| 7 | Louis QIU WCG1421890 | 655 |
| 8 | Bin WEN WCG2523585 | 610 |
| 9 | Xueji HUANG WCG1522067 | 605 |
| 10 | Hong YU WCG1421695 | 570 |
| Monday Night--Canada Bay Club | ||
| 1 | Yizhen HU WCG2523591 | 790 |
| 2 | Xueji HUANG WCG1522067 | 725 |
| 3 | Margaret Wen GUO WCG1421623 | 675 |
| 4 | Meng HAN WCG1722561 | 555 |
| 5 | Yvonne LEE WCG1321068 | 525 |
| 6 | Shijiu SONG WCG2323371 | 460 |
| 7 | Xinan HE WCG2323271 | 405 |
| 8 | San Sheung MING WCG1321043 | 340 |
| 9 | Yu Hua HU WCG1722389 | 325 |
| 10 | Jie YANG WCG1321313 | 315 |
- Wechat Official QR code





