- Appeal
If the player believes that he has enough reason to dispute a Tournament Director's ruling, he may try to explain his reason on the spot.
It is the responsibility of the players to verify their score after each game.
If, after the above, the player still disagrees with the Tournament Director's ruling, he should not argue with the Tournament Director, but should file his case to the Tournament Director after the end of the current session.
The Tournament Director has the final decision on all matters. Objections will not be entertained or prize money given out.
- Player login
- Latest game result
| Thursday Morning--Ashfield RSL Club | ||
| 1 | Zhaolan NI WCG1421990 | 1725 |
| 2 | Jie YANG WCG1321313 | 1710 |
| 3 | Wei Wei CHEN WCG2223140 | 1490 |
| 4 | Zhongli WANG WCG1622278 | 1330 |
| 5 | Johnny CHONG WCG1321165 | 1265 |
| 6 | Demei QI WCG1622268 | 1240 |
| 7 | Zhunan WANG WCG1421591 | 1050 |
| 8 | Linda ZHANG WCG1321102 | 990 |
| 9 | Mui Haan Koo LEUNG WCG1321209 | 925 |
| 10 | Hao Ran HUANG WCG1722398 | 880 |
| Thursday Afternoon--Ashfield RSL Club | ||
| 1 | David VUONG WCG1321162 | 1680 |
| 2 | Fakun ZHANG WCG1822777 | 1355 |
| 3 | Yangjuan FU WCG1421680 | 1200 |
| 4 | Danyi WU WCG1622275 | 1195 |
| 5 | Shujin LI WCG1722514 | 1180 |
| 6 | Yanming YAN WCG1822837 | 1125 |
| 6 | Hou Yun KONG WCG1522037 | 1125 |
| 8 | Ying LI WCG1421889 | 1085 |
| 9 | Des CHEE WCG1321018 | 1030 |
| 10 | Hong CAO WCG1321030 | 980 |
| Thursday Night--Ashfield RSL Club | ||
| 1 | Yu Hua HU WCG1722389 | 1640 |
| 2 | Peter CHEUNG WCG1321022 | 1275 |
| 3 | Yizhen HU WCG2523591 | 1245 |
| 4 | Ameeda CHEUNG WCG1321323 | 1040 |
| 5 | Paul MAK WCG1321128 | 955 |
| 6 | Zhen LU WCG1421703 | 805 |
| 7 | Jolin ZHOU WCG1421840 | 765 |
| 8 | Huang Dai HO WCG1321320 | 760 |
| 9 | Dominic MOK WCG1321317 | 710 |
| 10 | Ka Bun NG WCG1421576 | 705 |
- Wechat Official QR code





