- Appeal
If the player believes that he has enough reason to dispute a Tournament Director's ruling, he may try to explain his reason on the spot.
It is the responsibility of the players to verify their score after each game.
If, after the above, the player still disagrees with the Tournament Director's ruling, he should not argue with the Tournament Director, but should file his case to the Tournament Director after the end of the current session.
The Tournament Director has the final decision on all matters. Objections will not be entertained or prize money given out.
- Player login
- Latest game result
| Thursday Morning--Ashfield RSL Club | ||
| 1 | Henry CHOI WCG1321080 | 1810 |
| 2 | Pung HUANG WCG1421682 | 1625 |
| 3 | Nelson MAK WCG1321160 | 1100 |
| 4 | Xiao Lin ZHANG WCG2323144 | 1020 |
| 5 | HUIZHI HUANG WCG2323188 | 945 |
| 6 | Wing Seung LEUNG WCG1722566 | 895 |
| 7 | Liang Ai Rong ZHAO WCG1722555 | 715 |
| 8 | Mei NG WCG2423614 | 645 |
| 9 | Allan.P.C CHAN WCG1421951 | 595 |
| 10 | Wei Wei CHEN WCG2223140 | 555 |
| Thursday Afternoon--Ashfield RSL Club | ||
| 1 | Bao Lian YU WCG1822754 | 1195 |
| 2 | Nelson MAK WCG1321160 | 1170 |
| 3 | Chun Kong SHUM WCG1421558 | 1040 |
| 4 | Zhong WEN WCG1722513 | 1020 |
| 5 | Esther WONG WCG1321039 | 990 |
| 5 | XIA YUN ZHANG WCG2623774 | 990 |
| 7 | Ha LOPEZ WCG1421537 | 955 |
| 8 | Shi Jun GOU WCG2523582 | 915 |
| 9 | Yu Hua HU WCG1722389 | 850 |
| 10 | Dingzhi YANG WCG1822709 | 845 |
| Thursday Night--Ashfield RSL Club | ||
| 1 | Aihua NI WCG1822670 | 1505 |
| 2 | Dominic MOK WCG1321317 | 1250 |
| 3 | Hsiu Chuan HUANG WCG1722490 | 1045 |
| 4 | Chun Wai LI WCG1922933 | 975 |
| 5 | Shujin LI WCG1722514 | 935 |
| 5 | Jie YANG WCG1321313 | 935 |
| 7 | Genmei HOU WCG1722484 | 750 |
| 8 | Hong YU WCG1421695 | 675 |
| 9 | Gioklim SALACAN WCG1321290 | 635 |
| 10 | Fun NG WCG2323151 | 585 |
- Wechat Official QR code





