- Appeal
If the player believes that he has enough reason to dispute a Tournament Director's ruling, he may try to explain his reason on the spot.
It is the responsibility of the players to verify their score after each game.
If, after the above, the player still disagrees with the Tournament Director's ruling, he should not argue with the Tournament Director, but should file his case to the Tournament Director after the end of the current session.
The Tournament Director has the final decision on all matters. Objections will not be entertained or prize money given out.
- Player login
- Latest game result
| Saturday Morning--Canterbury Hurlstone Park RSL | ||
| 1 | Lawrence NG WCG1822677 | 1190 |
| 2 | Kathy ZHANG WCG1922885 | 985 |
| 3 | Daisy Yuen Man LEUNG WCG1922957 | 825 |
| 4 | Florence ANSON WCG1421886 | 720 |
| 5 | Fiony LAU WCG1321386 | 690 |
| 6 | Elain CHAN WCG1321397 | 680 |
| 6 | Danyi WU WCG1622275 | 680 |
| 8 | Chung CHOI WCG1321059 | 640 |
| 9 | Min WANG WCG1923064 | 635 |
| 10 | San Sheung MING WCG1321043 | 615 |
| Saturday Afternoon--Canterbury Hurlstone Park RSL | ||
| 1 | Florence ANSON WCG1421886 | 1245 |
| 2 | Mei DONG WCG1722344 | 1050 |
| 3 | Helen CHU WCG1321482 | 1025 |
| 4 | Chung CHOI WCG1321059 | 995 |
| 5 | Shun Gui PENG WCG2323386 | 935 |
| 6 | San Sheung MING WCG1321043 | 900 |
| 7 | Shijiu SONG WCG2323371 | 780 |
| 8 | Des CHEE WCG1321018 | 755 |
| 9 | Lawrence NG WCG1822677 | 725 |
| 10 | Hong YU WCG1421695 | 690 |
| Saturday Night--Ashfield RSL Club | ||
| 1 | Zhen LU WCG1421703 | 1465 |
| 2 | Yanming YAN WCG1822837 | 1355 |
| 3 | Jie LIU WCG2323277 | 1325 |
| 4 | Genmei HOU WCG1722484 | 1320 |
| 5 | Hongmei WANG WCG1321224 | 1120 |
| 6 | Ha LOPEZ WCG1421537 | 955 |
| 7 | Michael HO WCG1321348 | 825 |
| 8 | Louis QIU WCG1421890 | 770 |
| 9 | Chung CHOI WCG1321059 | 760 |
| 10 | Dorothy MAK WCG1321228 | 710 |
- Wechat Official QR code





