- Appeal
If the player believes that he has enough reason to dispute a Tournament Director's ruling, he may try to explain his reason on the spot.
It is the responsibility of the players to verify their score after each game.
If, after the above, the player still disagrees with the Tournament Director's ruling, he should not argue with the Tournament Director, but should file his case to the Tournament Director after the end of the current session.
The Tournament Director has the final decision on all matters. Objections will not be entertained or prize money given out.
- Player login
- Latest game result
| Tuesday Morning--Ashfield RSL Club | ||
| 1 | Kevin LUONG WCG1421563 | 1095 |
| 2 | Xue Zhao CHEN WCG2523559 | 690 |
| 3 | Zhihui LI WCG1421569 | 660 |
| 3 | Gui MA WCG2123072 | 660 |
| 5 | Sammy WONG WCG2123120 | 650 |
| 6 | Yao CHEN WCG1421720 | 615 |
| 7 | Julie LEUNG WCG1321338 | 595 |
| 8 | Christopher PANG WCG1321377 | 565 |
| 9 | Po Chong FUNG WCG1321465 | 460 |
| 9 | Thieu Quyen TANG WCG1421564 | 460 |
| Tuesday Afternoon--Ashfield RSL Club | ||
| 1 | Xiao Lin ZHANG WCG2323144 | 875 |
| 2 | Po Chong FUNG WCG1321465 | 635 |
| 3 | Jojo Chui Lan YEUNG WCG1923041 | 605 |
| 4 | YaoGong ZHANG WCG2323379 | 575 |
| 4 | Jintian CHEN WCG1722438 | 575 |
| 6 | Christopher PANG WCG1321377 | 465 |
| 6 | Jie LIU WCG2323277 | 465 |
| 8 | Yaling LI WCG1922983 | 420 |
| 9 | Jack Chun Kit FAN WCG1822776 | 415 |
| 10 | Binh DU WCG1421566 | 410 |
| Tuesday Night--Magpie Sports Club | ||
| 1 | Guilan WU WCG1522038 | 900 |
| 2 | Jie LIU WCG2323277 | 880 |
| 3 | Wai Kwan KWAN WCG1622310 | 745 |
| 4 | Aihua NI WCG1822670 | 710 |
| 5 | Genmei HOU WCG1722484 | 590 |
| 6 | Baoquan CAO WCG1722506 | 510 |
| 7 | Danyi WU WCG1622275 | 475 |
| 8 | Yaling LI WCG1922983 | 455 |
| 9 | Kent Koon Keung LAU WCG1321263 | 430 |
| 10 | Allan.P.C CHAN WCG1421951 | 425 |
- Wechat Official QR code





