- Appeal
If the player believes that he has enough reason to dispute a Tournament Director's ruling, he may try to explain his reason on the spot.
It is the responsibility of the players to verify their score after each game.
If, after the above, the player still disagrees with the Tournament Director's ruling, he should not argue with the Tournament Director, but should file his case to the Tournament Director after the end of the current session.
The Tournament Director has the final decision on all matters. Objections will not be entertained or prize money given out.
- Player login
- Latest game result
| Thursday Morning--Ashfield RSL Club | ||
| 1 | Guo Liang SHI WCG1822789 | 1880 |
| 2 | Linda PANG WCG1321468 | 1280 |
| 3 | MEILI ZHENG WCG2423472 | 1150 |
| 4 | Hou Yun KONG WCG1522037 | 860 |
| 5 | Wei Lin WU WCG1421993 | 825 |
| 6 | Ruiping SHEN WCG1421549 | 820 |
| 7 | Ha LOPEZ WCG1421537 | 695 |
| 8 | Dayong LIU WCG1421677 | 690 |
| 9 | Tho TU WCG1321316 | 635 |
| 10 | Hao Ran HUANG WCG1722398 | 555 |
| Thursday Afternoon--Ashfield RSL Club | ||
| 1 | Thieu Quyen TANG WCG1421564 | 1615 |
| 2 | Wai Kwan KWAN WCG1622310 | 1145 |
| 3 | Margaret Wen GUO WCG1421623 | 995 |
| 4 | Loretta Yuk LAU WCG2423362 | 980 |
| 5 | Tong XU WCG1421716 | 975 |
| 6 | IVANOVSKI Aleksandar WCG1321402 | 965 |
| 7 | Susanna LO WCG1321299 | 960 |
| 8 | JINHUA WEI WCG2423465 | 955 |
| 9 | Ka Bun NG WCG1421576 | 950 |
| 10 | Yangjuan FU WCG1421680 | 915 |
| Thursday Night--Ashfield RSL Club | ||
| 1 | Aihua NI WCG1822670 | 1310 |
| 2 | Robert PAI WCG2523531 | 1105 |
| 3 | Dingzhi YANG WCG1822709 | 1085 |
| 4 | Paul MAK WCG1321128 | 1040 |
| 5 | Sylvia CHONG WCG1321085 | 1035 |
| 6 | Xueji HUANG WCG1522067 | 770 |
| 7 | Genmei HOU WCG1722484 | 720 |
| 8 | Hou Yun KONG WCG1522037 | 705 |
| 9 | Yaling LI WCG1922983 | 655 |
| 10 | Sanny VUONG WCG1321122 | 650 |
- Wechat Official QR code





