- Appeal
If the player believes that he has enough reason to dispute a Tournament Director's ruling, he may try to explain his reason on the spot.
It is the responsibility of the players to verify their score after each game.
If, after the above, the player still disagrees with the Tournament Director's ruling, he should not argue with the Tournament Director, but should file his case to the Tournament Director after the end of the current session.
The Tournament Director has the final decision on all matters. Objections will not be entertained or prize money given out.
- Player login
- Latest game result
| Tuesday Morning--Ashfield RSL Club | ||
| 1 | Agung DERMAWAN WCG1622286 | 995 |
| 2 | Kevin LUONG WCG1421563 | 795 |
| 3 | Di SHA WCG2323367 | 745 |
| 4 | Hou Yun KONG WCG1522037 | 710 |
| 5 | Zhunan WANG WCG1421591 | 695 |
| 6 | Liang Ai Rong ZHAO WCG1722555 | 600 |
| 7 | Chung CHOI WCG1321059 | 545 |
| 8 | Xin QU WCG2423442 | 520 |
| 9 | Yanming YAN WCG1822837 | 485 |
| 10 | Chih Peng HSIEH WCG1622321 | 450 |
| Tuesday Afternoon--Ashfield RSL Club | ||
| 1 | Anan XU WCG1421592 | 760 |
| 2 | XiaoMing JIAN WCG2423355 | 710 |
| 3 | Kevin LUONG WCG1421563 | 615 |
| 4 | Jojo Chui Lan YEUNG WCG1923041 | 585 |
| 5 | Hong YU WCG1421695 | 575 |
| 5 | Sammy WONG WCG2123120 | 575 |
| 7 | JinHui ZHENG WCG1922888 | 535 |
| 8 | Shaoshan XIE WCG1622215 | 485 |
| 9 | Danyi WU WCG1622275 | 445 |
| 10 | Wei Wei CHEN WCG2223140 | 395 |
| Tuesday Afternoon--Canada Bay Club | ||
| 1 | Aihua NI WCG1822670 | 875 |
| 2 | Xiaohui HUANG WCG1321433 | 860 |
| 3 | Dominic MOK WCG1321317 | 830 |
| 4 | Zhaolan NI WCG1421990 | 585 |
| 5 | Johnny CHONG WCG1321165 | 580 |
| 6 | Ling ZHU WCG2523446 | 445 |
| 7 | Linda ZHANG WCG1321102 | 265 |
| 8 | San IRENE WCG1321178 | 235 |
| 9 | Fun NG WCG2323151 | 180 |
| 10 | Mui Haan Koo LEUNG WCG1321209 | 120 |
- Wechat Official QR code





