- Appeal
If the player believes that he has enough reason to dispute a Tournament Director's ruling, he may try to explain his reason on the spot.
It is the responsibility of the players to verify their score after each game.
If, after the above, the player still disagrees with the Tournament Director's ruling, he should not argue with the Tournament Director, but should file his case to the Tournament Director after the end of the current session.
The Tournament Director has the final decision on all matters. Objections will not be entertained or prize money given out.
- Player login
- Latest game result
| Thursday Morning--Ashfield RSL Club | ||
| 1 | Binh DU WCG1421566 | 1710 |
| 2 | Tong XU WCG1421716 | 1485 |
| 3 | Kit Mi FOK WCG1321324 | 1150 |
| 4 | Jan VAN WCG1722411 | 1105 |
| 5 | Xiao Lin ZHANG WCG2323144 | 940 |
| 5 | Woon Sun TSUI WCG1321463 | 940 |
| 7 | Kam Wa YEUNG WCG1923054 | 935 |
| 8 | Fung Sim CHEUNG WCG1922956 | 885 |
| 9 | Rongrong WAN WCG2423492 | 810 |
| 10 | Jie Fang MO WCG1722390 | 805 |
| Thursday Afternoon--Ashfield RSL Club | ||
| 1 | Tho TU WCG1321316 | 1700 |
| 2 | HUIZHI HUANG WCG2323188 | 1435 |
| 3 | Nelson MAK WCG1321160 | 1370 |
| 4 | Kit Mi FOK WCG1321324 | 1355 |
| 5 | HAN CHONG WCG2523555 | 1300 |
| 6 | Louis QIU WCG1421890 | 1180 |
| 7 | Li Qing ZHAN WCG1722576 | 1140 |
| 8 | Yu Hua ZHAO WCG1321421 | 1100 |
| 9 | Hoy Jan CHAI WCG1622229 | 1075 |
| 10 | Qiping NIAN WCG2123116 | 940 |
| Thursday Night--Ashfield RSL Club | ||
| 1 | Aihua NI WCG1822670 | 1450 |
| 2 | Henry CHAI WCG1522070 | 945 |
| 3 | Xueji HUANG WCG1522067 | 910 |
| 4 | SIEW LEE WCG2523554 | 900 |
| 5 | HongFang SHI WCG2023190 | 875 |
| 6 | Binh DU WCG1421566 | 765 |
| 7 | Lingxian QIU WCG1923072 | 700 |
| 8 | Chih Peng HSIEH WCG1622321 | 650 |
| 9 | Shijiu SONG WCG2323371 | 640 |
| 10 | Dominic MOK WCG1321317 | 625 |
- Wechat Official QR code





