- Appeal
If the player believes that he has enough reason to dispute a Tournament Director's ruling, he may try to explain his reason on the spot.
It is the responsibility of the players to verify their score after each game.
If, after the above, the player still disagrees with the Tournament Director's ruling, he should not argue with the Tournament Director, but should file his case to the Tournament Director after the end of the current session.
The Tournament Director has the final decision on all matters. Objections will not be entertained or prize money given out.
- Player login
- Latest game result
| Thursday Morning--Ashfield RSL Club | ||
| 1 | Kit Mi FOK WCG1321324 | 1695 |
| 2 | HongFang SHI WCG2023190 | 1485 |
| 3 | Pung HUANG WCG1421682 | 1385 |
| 4 | Hong DAI WCG1822786 | 1190 |
| 5 | OyYing CHUNG WCG2523584 | 1120 |
| 6 | Jianqun CAO WCG2223145 | 995 |
| 6 | Paul MAK WCG1321128 | 995 |
| 8 | Boi Phuong TRAN WCG1421944 | 930 |
| 9 | Peter CHEUNG WCG1321022 | 925 |
| 10 | Hao Ran HUANG WCG1722398 | 900 |
| Thursday Afternoon--Ashfield RSL Club | ||
| 1 | Ping SUN WCG1421571 | 2080 |
| 2 | Zhaolan NI WCG1421990 | 1280 |
| 3 | Linda CHAN WCG1421520 | 1255 |
| 4 | Shijiu SONG WCG2323371 | 1100 |
| 5 | Franisa YEUNG WCG1722403 | 1030 |
| 6 | Haiyu LIU WCG2123126 | 935 |
| 7 | Daisy Yuen Man LEUNG WCG1922957 | 925 |
| 8 | Yanming YAN WCG1822837 | 915 |
| 9 | Linda PANG WCG1321468 | 870 |
| 10 | Hong Yun ZHANG WCG2323245 | 835 |
| Thursday Night--Ashfield RSL Club | ||
| 1 | Genmei HOU WCG1722484 | 1635 |
| 2 | Ng CHER CHAIR WCG1321028 | 1490 |
| 3 | Qinghua ZHANG WCG2323412 | 1335 |
| 4 | Mui Haan Koo LEUNG WCG1321209 | 1330 |
| 5 | Aaron Hoi Che CHANG WCG1321432 | 1275 |
| 6 | Zhunan WANG WCG1421591 | 995 |
| 7 | Yu Hua HU WCG1722389 | 880 |
| 8 | Peter LEUNG WCG1321309 | 825 |
| 9 | Robert PAI WCG2523531 | 820 |
| 10 | Le Chanh HUA WCG1321032 | 770 |
- Wechat Official QR code





