- Appeal
If the player believes that he has enough reason to dispute a Tournament Director's ruling, he may try to explain his reason on the spot.
It is the responsibility of the players to verify their score after each game.
If, after the above, the player still disagrees with the Tournament Director's ruling, he should not argue with the Tournament Director, but should file his case to the Tournament Director after the end of the current session.
The Tournament Director has the final decision on all matters. Objections will not be entertained or prize money given out.
- Player login
- Latest game result
| Monday Morning--Strathfield Sports Club | ||
| 1 | Aihua NI WCG1822670 | 1050 |
| 2 | Des CHEE WCG1321018 | 705 |
| 3 | Shaoshan XIE WCG1622215 | 600 |
| 4 | Li Qing ZHAN WCG1722576 | 590 |
| 5 | Yaling LI WCG1922983 | 580 |
| 6 | Zhaolan NI WCG1421990 | 575 |
| 7 | Linda CHAN WCG1421520 | 540 |
| 8 | Chung CHOI WCG1321059 | 510 |
| 9 | Xiao Lin ZHANG WCG2323144 | 460 |
| 10 | Baoquan CAO WCG1722506 | 415 |
| Monday Afternoon--Strathfield Sports Club | ||
| 1 | XiaoMing JIAN WCG2423355 | 930 |
| 2 | Binh DU WCG1421566 | 835 |
| 3 | Steven ZHOU WCG2523580 | 595 |
| 4 | Jiong LI WCG2323233 | 550 |
| 5 | Linda CHAN WCG1421520 | 450 |
| 6 | Zhaolan NI WCG1421990 | 425 |
| 7 | Po Chong FUNG WCG1321465 | 420 |
| 8 | Jojo Chui Lan YEUNG WCG1923041 | 410 |
| 9 | JinHui ZHENG WCG1922888 | 380 |
| 10 | Connie-SH FUNG WCG1321385 | 355 |
| Monday Afternoon--Canada Bay Club | ||
| 1 | Johnny CHONG WCG1321165 | 1320 |
| 2 | Zhunan WANG WCG1421591 | 980 |
| 3 | Jianlin ZHU WCG1421590 | 965 |
| 4 | Loretta Yuk LAU WCG2423362 | 775 |
| 5 | Chun Wai LI WCG1922933 | 720 |
| 6 | Sylvia CHONG WCG1321085 | 640 |
| 7 | Youzhi YE WCG2023207 | 545 |
| 8 | Maria TUNG WCG1321350 | 475 |
| 9 | Linda ZHANG WCG1321102 | 410 |
| 10 | Chun Kong SHUM WCG1421558 | 375 |
| Monday Night--Canada Bay Club | ||
| 1 | Michael HO WCG1321348 | 1035 |
| 2 | Julie LEUNG WCG1321338 | 945 |
| 3 | Zhaolan NI WCG1421990 | 915 |
| 4 | Dayong LIU WCG1421677 | 880 |
| 5 | Johnny CHONG WCG1321165 | 695 |
| 6 | Aihua NI WCG1822670 | 645 |
| 7 | Xinan HE WCG2323271 | 555 |
| 8 | Meng HAN WCG1722561 | 480 |
| 9 | Susanna CHOI WCG1321380 | 395 |
| 10 | Lihua LIU WCG1421838 | 365 |
- Wechat Official QR code





