
- Appeal

If the player believes that he has enough reason to dispute a Tournament Director's ruling, he may try to explain his reason on the spot.
It is the responsibility of the players to verify their score after each game.
If, after the above, the player still disagrees with the Tournament Director's ruling, he should not argue with the Tournament Director, but should file his case to the Tournament Director after the end of the current session.
The Tournament Director has the final decision on all matters. Objections will not be entertained or prize money given out.



- Player login



- Latest game result

Saturday Morning--Canterbury Hurlstone Park RSL | ||
1 | Henry CHOI WCG1321080 | 1910 |
2 | Wei Wei CHEN WCG2223140 | 1185 |
3 | Mui Haan Koo LEUNG WCG1321209 | 980 |
4 | Danyi WU WCG1622275 | 775 |
5 | Chun Kong SHUM WCG1421558 | 705 |
6 | Chang ZHANG WCG1321244 | 635 |
7 | Yuci JIANG WCG1622217 | 600 |
8 | Dayong LIU WCG1421677 | 570 |
9 | Kent Koon Keung LAU WCG1321263 | 555 |
10 | Man Chun LAM WCG1421644 | 550 |
Saturday Afternoon--Canterbury Hurlstone Park RSL | ||
1 | Allan CHONG WCG1421708 | 1390 |
2 | Guilan WU WCG1522038 | 1025 |
3 | Jianying YANG WCG2423420 | 760 |
4 | Huang Dai HO WCG1321320 | 725 |
5 | Xiaona DUAN WCG2423581 | 700 |
6 | Danyi WU WCG1622275 | 665 |
7 | Xiao Lin ZHANG WCG2323144 | 650 |
8 | Yu FENG WCG2423551 | 610 |
9 | Fiony LAU WCG1321386 | 520 |
10 | YaoGong ZHANG WCG2323379 | 515 |
Saturday Night--Ashfield RSL Club | ||
1 | Guilan WU WCG1522038 | 1395 |
2 | Baoquan CAO WCG1722506 | 1075 |
3 | Genmei HOU WCG1722484 | 1035 |
4 | Tang CHUTONG WCG2523468 | 940 |
5 | Suyi ZHANG WCG1421721 | 915 |
6 | Peter CHEUNG WCG1321022 | 905 |
7 | Dayong LIU WCG1421677 | 755 |
8 | Mary MAK WCG1321120 | 735 |
9 | Jack Chun Kit FAN WCG1822776 | 730 |
10 | Yvonne LEE WCG1321068 | 720 |


- Wechat Official QR code


