- Appeal
If the player believes that he has enough reason to dispute a Tournament Director's ruling, he may try to explain his reason on the spot.
It is the responsibility of the players to verify their score after each game.
If, after the above, the player still disagrees with the Tournament Director's ruling, he should not argue with the Tournament Director, but should file his case to the Tournament Director after the end of the current session.
The Tournament Director has the final decision on all matters. Objections will not be entertained or prize money given out.
- Player login
- Latest game result
| Monday Morning--Moorebank Sports Club | ||
| 1 | Jack Chun Kit FAN WCG1822776 | 895 |
| 2 | Pengying ZHOU WCG1822768 | 845 |
| 3 | Yu Hua HU WCG1722389 | 720 |
| 4 | TSU LEE WCG1822612 | 625 |
| 5 | Virginia SAY WCG2623799 | 455 |
| 6 | Guilan WU WCG1522038 | 405 |
| 7 | Linda ZHANG WCG1321102 | 340 |
| 8 | Danyi WU WCG1622275 | 305 |
| 9 | Pingxia CHU WCG1722532 | 295 |
| 10 | Chen LEE WCG2223130 | 280 |
| Monday Afternoon--Moorebank Sports Club | ||
| 1 | Danyi WU WCG1622275 | 1500 |
| 2 | Xiaohui HUANG WCG1321433 | 900 |
| 3 | Jianlin ZHU WCG1421590 | 840 |
| 4 | Bingsheng PAN WCG2123127 | 800 |
| 5 | Zhunan WANG WCG1421591 | 735 |
| 6 | Yu Hua HU WCG1722389 | 590 |
| 7 | Grace Siu Ping WILSON WCG2423358 | 480 |
| 8 | Zhongli WANG WCG1622278 | 395 |
| 9 | Genmei HOU WCG1722484 | 370 |
| 10 | Kathy ZHANG WCG1922885 | 365 |
| Monday Afternoon--Canada Bay Club | ||
| 1 | Bin WEN WCG2523585 | 1395 |
| 2 | Yvonne LEE WCG1321068 | 905 |
| 3 | Jintian CHEN WCG1722438 | 715 |
| 4 | Shujin LI WCG1722514 | 690 |
| 5 | Susanna CHOI WCG1321380 | 655 |
| 6 | Shijiu SONG WCG2323371 | 650 |
| 7 | Mui Haan Koo LEUNG WCG1321209 | 565 |
| 8 | Xueji HUANG WCG1522067 | 540 |
| 8 | Dayong LIU WCG1421677 | 540 |
| 10 | Zhengming DING WCG2623780 | 450 |
| Monday Night--Canada Bay Club | ||
| 1 | Aihua NI WCG1822670 | 1760 |
| 2 | Lihua LIU WCG1421838 | 1620 |
| 3 | Yin CHEN WCG1722448 | 1030 |
| 3 | Henry CHOI WCG1321080 | 1030 |
| 5 | Dingzhi YANG WCG1822709 | 690 |
| 6 | HAN CHONG WCG2523555 | 585 |
| 7 | Yu ZUO WCG1822758 | 575 |
| 8 | Danyi WU WCG1622275 | 560 |
| 9 | Henry CHAI WCG1522070 | 500 |
| 10 | Xuefeng WAN WCG1923065 | 450 |
- Wechat Official QR code





