- Appeal
If the player believes that he has enough reason to dispute a Tournament Director's ruling, he may try to explain his reason on the spot.
It is the responsibility of the players to verify their score after each game.
If, after the above, the player still disagrees with the Tournament Director's ruling, he should not argue with the Tournament Director, but should file his case to the Tournament Director after the end of the current session.
The Tournament Director has the final decision on all matters. Objections will not be entertained or prize money given out.
- Player login
- Latest game result
| Tuesday Morning--Ashfield RSL Club | ||
| 1 | Xin QU WCG2423442 | 925 |
| 2 | Chun Ching CHAN WCG2423568 | 895 |
| 3 | Lai Yin CHUI WCG1522134 | 770 |
| 4 | Chung CHOI WCG1321059 | 705 |
| 5 | Rongrong WAN WCG2423492 | 690 |
| 6 | Xiaohui HUANG WCG1321433 | 630 |
| 7 | Xue Bao DAI WCG2323365 | 615 |
| 8 | Wei Wei CHEN WCG2223140 | 605 |
| 9 | Franisa YEUNG WCG1722403 | 585 |
| 10 | Chun YU WCG1421839 | 520 |
| Tuesday Afternoon--Ashfield RSL Club | ||
| 1 | Linda CHAN WCG1421520 | 940 |
| 2 | Demei QI WCG1622268 | 770 |
| 3 | Chih Peng HSIEH WCG1622321 | 765 |
| 4 | Jack Chun Kit FAN WCG1822776 | 755 |
| 5 | Baoquan CAO WCG1722506 | 710 |
| 6 | Yanming YAN WCG1822837 | 700 |
| 7 | Suyi ZHANG WCG1421721 | 645 |
| 8 | Fung Sim CHEUNG WCG1922956 | 635 |
| 9 | Xiancheng LIU WCG1922986 | 575 |
| 10 | Xiang YAO WCG2023115 | 545 |
| Tuesday Afternoon--Canada Bay Club | ||
| 1 | Joseph CHAN WCG1321382 | 915 |
| 2 | Aihua NI WCG1822670 | 875 |
| 3 | Julie LEUNG WCG1321338 | 700 |
| 4 | Ng CHER CHAIR WCG1321028 | 360 |
| 5 | Hoong Ghee WONG WCG1622247 | 260 |
| 6 | Mui Haan Koo LEUNG WCG1321209 | 190 |
| 7 | Lan WANG WCG2523523 | 60 |
| 8 | Sylvia CHONG WCG1321085 | 10 |
| 9 | Johnny CHONG WCG1321165 | -170 |
| 10 | Shirley CHAN WCG1321006 | -180 |
| Tuesday Night--Canada Bay Club | ||
| 1 | Zhaolan NI WCG1421990 | 1355 |
| 2 | Mui Haan Koo LEUNG WCG1321209 | 955 |
| 3 | Dominic MOK WCG1321317 | 860 |
| 4 | Wai Kwan KWAN WCG1622310 | 820 |
| 5 | Sylvia CHONG WCG1321085 | 665 |
| 6 | Man Chun LAM WCG1421644 | 645 |
| 7 | Xiaohui HUANG WCG1321433 | 590 |
| 8 | Huang Dai HO WCG1321320 | 490 |
| 9 | Shirley CHAN WCG1321006 | 310 |
| 10 | Binh DU WCG1421566 | 220 |
- Wechat Official QR code





