- Appeal
If the player believes that he has enough reason to dispute a Tournament Director's ruling, he may try to explain his reason on the spot.
It is the responsibility of the players to verify their score after each game.
If, after the above, the player still disagrees with the Tournament Director's ruling, he should not argue with the Tournament Director, but should file his case to the Tournament Director after the end of the current session.
The Tournament Director has the final decision on all matters. Objections will not be entertained or prize money given out.
- Player login
- Latest game result
| Wednesday Morning--Magpie Sports Club | ||
| 1 | Yaling LI WCG1922983 | 775 |
| 2 | Thieu Quyen TANG WCG1421564 | 770 |
| 3 | Guilan WU WCG1522038 | 605 |
| 4 | Yu Hua HU WCG1722389 | 560 |
| 5 | Linda CHAN WCG1421520 | 525 |
| 6 | Rongrong WAN WCG2423492 | 520 |
| 7 | Shun Gui PENG WCG2323386 | 475 |
| 8 | Jee Moi SIAN WCG1922966 | 450 |
| 9 | HongFang SHI WCG2023190 | 385 |
| 10 | Jie LIU WCG2323277 | 345 |
| Wednesday Afternoon--Magpie Sports Club | ||
| 1 | Guilan WU WCG1522038 | 945 |
| 2 | Ha LOPEZ WCG1421537 | 935 |
| 3 | Yizhen HU WCG2523591 | 795 |
| 4 | Julie LEUNG WCG1321338 | 775 |
| 5 | Genmei HOU WCG1722484 | 675 |
| 6 | Shun Gui PENG WCG2323386 | 635 |
| 7 | Yin CHEN WCG1722448 | 585 |
| 8 | Tong XU WCG1421716 | 460 |
| 9 | Juliana Sau King SZETO WCG1722375 | 430 |
| 10 | Wei LU WCG2423548 | 310 |
| Wednesday Night--The Epping Club | ||
| 1 | Michael HO WCG1321348 | 1125 |
| 2 | Yongbai YIN WCG1822831 | 885 |
| 3 | Susanna LO WCG1321299 | 830 |
| 4 | Maria TUNG WCG1321350 | 665 |
| 5 | Paddy HO WCG1321203 | 660 |
| 6 | Lawrence NG WCG1822677 | 635 |
| 7 | Huang Dai HO WCG1321320 | 595 |
| 8 | Yu Hua ZHAO WCG1321421 | 575 |
| 9 | Linda PANG WCG1321468 | 550 |
| 10 | Shixiu XIAO WCG2323268 | 535 |
- Wechat Official QR code





