- NEWS
- Raised $3000.00 at the Charity Mahjong tournament held at the Epping Club
- We RAISED $3000.00 at the Charity Mahjong tournament held at the Epping Club on Saturday, 7 December 2013! All monies raised will be sent to the Red Cross Philippines Typhoon Appeal. more
- Charity Mahjong Tournament in aid of Philippines Typhoon Haiyan - The Epping Club on 7 December 2013 @ 11 am
- We are pleased to announce that Asia Pacific Mahjong in conjunction with the Epping Club and the Lions Club Sydney Waratah are coming together to raise funds through a special Charity Mahjong Tournament. more
- How to play Mahjong
- We are pleased to bring to you our new video on How to Play Mahjong the Asia Pacific Mahjong tournament style. Please share this with your friends on Facebook and Weibo especially to those friends who do not play mahjong. more
- APM scoring patterns and season points format system
- We have created a new exciting mahjong scoring pattern similar to the WSOM rules. We trust our mahjong players will find APM scoring patterns more interesting and fair.Come and check us out at any of our new venues more
- About Asia Pacific Mahjong (APM)
- Asia Pacific Mahjong is one of many entertainment businesses under the umbrella of World Club Games Pty Ltd established in July 2013. the management team behind it has a total of more than... more
- Player login
- Latest game result
| Thursday Morning--Ashfield RSL Club | ||
| 1 | Jack Chun Kit FAN WCG1822776 | 1345 |
| 2 | Kam Wa YEUNG WCG1923054 | 1015 |
| 3 | Chun Ching CHAN WCG2423568 | 975 |
| 4 | Dingzhi YANG WCG1822709 | 915 |
| 5 | Tong XU WCG1421716 | 750 |
| 6 | Liang Ai Rong ZHAO WCG1722555 | 705 |
| 7 | Sanny VUONG WCG1321122 | 630 |
| 8 | Shaoshan XIE WCG1622215 | 530 |
| 9 | Pengying ZHOU WCG1822768 | 510 |
| 10 | Alice Bee PENG WCG2523441 | 430 |
| Thursday Afternoon--Ashfield RSL Club | ||
| 1 | TianYing CHEN WCG1922879 | 1415 |
| 2 | Wai Kwan KWAN WCG1622310 | 1225 |
| 3 | Agung DERMAWAN WCG1622286 | 1200 |
| 4 | Lawrence NG WCG1822677 | 1110 |
| 5 | Genmei HOU WCG1722484 | 1070 |
| 6 | Yizhen HU WCG2523591 | 945 |
| 7 | Yu Hua ZHAO WCG1321421 | 880 |
| 8 | Binh DU WCG1421566 | 850 |
| 9 | Sophie YAN WCG2423430 | 825 |
| 10 | ZhiQiang LI WCG2523573 | 760 |
| Thursday Night--Ashfield RSL Club | ||
| 1 | Jack Chun Kit FAN WCG1822776 | 1750 |
| 2 | Henry CHAI WCG1522070 | 1100 |
| 3 | Tho TU WCG1321316 | 950 |
| 4 | Shijiu SONG WCG2323371 | 895 |
| 5 | SIEW LEE WCG2523554 | 840 |
| 6 | Julie LEUNG WCG1321338 | 740 |
| 7 | Mei Lin CHAN WCG1321065 | 710 |
| 8 | Genmei HOU WCG1722484 | 610 |
| 9 | Susanna CHOI WCG1321380 | 590 |
| 10 | Paul RONALD GEORGE WCG2523432 | 475 |
- Wechat Official QR code





