- Mahjong Rules
1. The maximum points for any given hand is 320 points, except for special hands above this as per the score sheet Please note that no other extra points are awarded in all cases e.g. self draw or any concealed cards or gongs
Our Leaderboard ranking is based on the individual player's total season points for each season.
How is your score calculated for every game: The Winner of each game receives two times the number of points scored if someone throws the winning tile or three times of points scored if it is selfdrawn.
The Thrower will receive minus two times the number of points scored.
If the winning hand is self drawn: the remaining 3 players will each receive minus equal number of points.
Examples of the above:
If the winner selfdraws a hand worth 20 points, then the winner will gain 60 points (20*3=60), and the remaining 3 players will each receive minus the same 20 points.
If someone win a hand worth 20 points that it is not selfdrawn, the winner will gain 40 points, the thrower will receive minus 40 points, the other two players don't gain or lose points.
For Points Scoring Pattern click hereFor Baida Full Rules click here
- Player login
- Latest game result
| Wednesday Morning--Magpie Sports Club | ||
| 1 | HongFang SHI WCG2023190 | 1075 |
| 2 | Yanming YAN WCG1822837 | 965 |
| 3 | Meng HAN WCG1722561 | 900 |
| 4 | Guilan WU WCG1522038 | 830 |
| 5 | Kevin LUONG WCG1421563 | 790 |
| 6 | Connie-SH FUNG WCG1321385 | 755 |
| 7 | Xiaohui HUANG WCG1321433 | 750 |
| 8 | Des CHEE WCG1321018 | 630 |
| 9 | Jojo Chui Lan YEUNG WCG1923041 | 620 |
| 10 | Dick Zue Chun WONG WCG2423499 | 615 |
| Wednesday Afternoon--Magpie Sports Club | ||
| 1 | Pengying ZHOU WCG1822768 | 1155 |
| 2 | Yin CHEN WCG1722448 | 790 |
| 3 | Hong YU WCG1421695 | 785 |
| 4 | Guilan WU WCG1522038 | 660 |
| 5 | Shixiu XIAO WCG2323268 | 620 |
| 6 | Dayong LIU WCG1421677 | 600 |
| 7 | Zhaolan NI WCG1421990 | 590 |
| 8 | Kevin LUONG WCG1421563 | 510 |
| 9 | Chun Kong SHUM WCG1421558 | 495 |
| 10 | Loretta Yuk LAU WCG2423362 | 480 |
| Wednesday Night--The Epping Club | ||
| 1 | Jiong LI WCG2323233 | 770 |
| 1 | Chun Ying SONG WCG1421820 | 770 |
| 3 | Yvonne LEE WCG1321068 | 735 |
| 4 | Yesheng LI WCG2423422 | 685 |
| 5 | Henry CHAI WCG1522070 | 655 |
| 6 | Yu Hua HU WCG1722389 | 625 |
| 7 | Shenghong XU WCG1822611 | 615 |
| 8 | Wei LU WCG2423548 | 580 |
| 9 | Sau Lin LI WCG1321144 | 570 |
| 10 | Gui MA WCG2123072 | 550 |
- Wechat Official QR code





