
- NEWS

- Sanya Mahjong International tournament 24-28 Oct 2015
- Team Australia did not do too badly for its first attempt at the Team Duplicate Mahjong tournament held in Sanya. This is the first time Duplicate Mahjong is being played at a tournament as a test... Read more

- APM sending team to World Mahjong Sports Game in Sanya
- APM is pleased to be invited by The Mahjong International League,the group is bringing duplicate mahjong to the world, and the host of the October World Mahjong Sport Games in Sanya City. Read more
- You have to be in it to win it
- Asia Pacific Mahjong is proud to announce its first Australian International Mahjong tournament in this beautiful city Sydney at Wenty Leagues Club on 4 and 5 October 2015.We welcome all Mahjong enthusiasts to join us and participate in this event. Read more

- The season 5 grand final will be held at The Epping Club on Sunday 5th July 2015, Total prize pool will be $10,000
- Our 5th grand final will be held at The Epping Club on Sunday 5th July 2015, Total prize pool will be $10,000. if you want to play, just be in the top 80 of the leaderboard or play 29 times at any of our venues in June, you will be qualified Read more

- Congratulations to Mr En Qi Tao, the winner of APM 1st anniversary car draw
- Asia Pacific Mahjong is proud to present Mr En Qi Tao, the lucky winner of a brand new Honda Jazz VTI automatic drive away valued at $20,000, APM would like to thank everyone who joined this special event.




- Player login



- Latest game result

Saturday Morning--Canterbury Hurlstone Park RSL | ||
1 | Xue Bao DAI WCG2323365 | 1210 |
2 | Danyi WU WCG1622275 | 1105 |
3 | Rongrong WAN WCG2423492 | 960 |
4 | Hou Yun KONG WCG1522037 | 820 |
5 | Mei DONG WCG1722344 | 700 |
6 | Jee Moi SIAN WCG1922966 | 695 |
7 | Kam Wa YEUNG WCG1923054 | 675 |
8 | Shixiu XIAO WCG2323268 | 670 |
9 | Jie LIU WCG2323277 | 635 |
10 | Feng GAO WCG1321379 | 630 |
Saturday Afternoon--Canterbury Hurlstone Park RSL | ||
1 | Kevin LUONG WCG1421563 | 995 |
2 | RenQuan XU WCG2123104 | 925 |
3 | Pingxia CHU WCG1722532 | 870 |
4 | Zhaolan NI WCG1421990 | 720 |
5 | Kam Wa YEUNG WCG1923054 | 680 |
6 | Yu Hua ZHAO WCG1321421 | 675 |
7 | Qinghua ZHANG WCG2323412 | 610 |
8 | Mei DONG WCG1722344 | 545 |
9 | ZhongWei ZHAO WCG2423439 | 515 |
10 | Shixiu XIAO WCG2323268 | 480 |
Saturday Night--Ashfield RSL Club | ||
1 | GengMin YAO WCG1923008 | 1580 |
2 | Mary MAK WCG1321120 | 1220 |
3 | Henry CHOI WCG1321080 | 990 |
4 | Hou Yun KONG WCG1522037 | 940 |
5 | Jojo Chui Lan YEUNG WCG1923041 | 920 |
6 | Dominic MOK WCG1321317 | 890 |
7 | Sanny VUONG WCG1321122 | 850 |
8 | Sammy WONG WCG2123120 | 830 |
9 | Hing SHUM WCG1321470 | 725 |
10 | Julie LEUNG WCG1321338 | 695 |


- Wechat Official QR code


