- NEWS
- Sanya Mahjong International tournament 24-28 Oct 2015
- Team Australia did not do too badly for its first attempt at the Team Duplicate Mahjong tournament held in Sanya. This is the first time Duplicate Mahjong is being played at a tournament as a test... Read more
- APM sending team to World Mahjong Sports Game in Sanya
- APM is pleased to be invited by The Mahjong International League,the group is bringing duplicate mahjong to the world, and the host of the October World Mahjong Sport Games in Sanya City. Read more
- You have to be in it to win it
- Asia Pacific Mahjong is proud to announce its first Australian International Mahjong tournament in this beautiful city Sydney at Wenty Leagues Club on 4 and 5 October 2015.We welcome all Mahjong enthusiasts to join us and participate in this event. Read more
- The season 5 grand final will be held at The Epping Club on Sunday 5th July 2015, Total prize pool will be $10,000
- Our 5th grand final will be held at The Epping Club on Sunday 5th July 2015, Total prize pool will be $10,000. if you want to play, just be in the top 80 of the leaderboard or play 29 times at any of our venues in June, you will be qualified Read more
- Congratulations to Mr En Qi Tao, the winner of APM 1st anniversary car draw
- Asia Pacific Mahjong is proud to present Mr En Qi Tao, the lucky winner of a brand new Honda Jazz VTI automatic drive away valued at $20,000, APM would like to thank everyone who joined this special event.
- Player login
- Latest game result
| Wednesday Morning--Magpie Sports Club | ||
| 1 | Genmei HOU WCG1722484 | 825 |
| 2 | Anh CHANG WCG1321342 | 750 |
| 3 | Thieu Quyen TANG WCG1421564 | 645 |
| 4 | Shixiu XIAO WCG2323268 | 535 |
| 5 | San Sheung MING WCG1321043 | 510 |
| 6 | Anan XU WCG1421592 | 505 |
| 7 | Aihua NI WCG1822670 | 495 |
| 8 | Jue LI WCG2423558 | 450 |
| 9 | Meihua ZHENG WCG1421715 | 435 |
| 10 | XiaoMing JIAN WCG2423355 | 415 |
| Wednesday Afternoon--Magpie Sports Club | ||
| 1 | Guilan WU WCG1522038 | 1065 |
| 2 | ZhiQiang LI WCG2523573 | 940 |
| 3 | Kam Wa YEUNG WCG1923054 | 870 |
| 4 | Thieu Quyen TANG WCG1421564 | 700 |
| 5 | San Sheung MING WCG1321043 | 580 |
| 6 | Yu Hua HU WCG1722389 | 460 |
| 7 | Wing Seung LEUNG WCG1722566 | 450 |
| 8 | Xueji HUANG WCG1522067 | 390 |
| 9 | Des CHEE WCG1321018 | 370 |
| 10 | Meng HAN WCG1722561 | 295 |
| Wednesday Night--The Epping Club | ||
| 1 | Phaik ONG WCG1421709 | 780 |
| 2 | Xiaohui HUANG WCG1321433 | 625 |
| 3 | San IRENE WCG1321178 | 515 |
| 4 | Binh DU WCG1421566 | 505 |
| 5 | Hou Yun KONG WCG1522037 | 480 |
| 6 | Haiyu LIU WCG2123126 | 400 |
| 7 | Peter LEUNG WCG1321309 | 395 |
| 8 | Xueji HUANG WCG1522067 | 390 |
| 9 | Mui Haan Koo LEUNG WCG1321209 | 370 |
| 10 | Gui MA WCG2123072 | 355 |
- Wechat Official QR code





