
- NEWS

- Sanya Mahjong International tournament 24-28 Oct 2015
- Team Australia did not do too badly for its first attempt at the Team Duplicate Mahjong tournament held in Sanya. This is the first time Duplicate Mahjong is being played at a tournament as a test... Read more

- APM sending team to World Mahjong Sports Game in Sanya
- APM is pleased to be invited by The Mahjong International League,the group is bringing duplicate mahjong to the world, and the host of the October World Mahjong Sport Games in Sanya City. Read more
- You have to be in it to win it
- Asia Pacific Mahjong is proud to announce its first Australian International Mahjong tournament in this beautiful city Sydney at Wenty Leagues Club on 4 and 5 October 2015.We welcome all Mahjong enthusiasts to join us and participate in this event. Read more

- The season 5 grand final will be held at The Epping Club on Sunday 5th July 2015, Total prize pool will be $10,000
- Our 5th grand final will be held at The Epping Club on Sunday 5th July 2015, Total prize pool will be $10,000. if you want to play, just be in the top 80 of the leaderboard or play 29 times at any of our venues in June, you will be qualified Read more

- Congratulations to Mr En Qi Tao, the winner of APM 1st anniversary car draw
- Asia Pacific Mahjong is proud to present Mr En Qi Tao, the lucky winner of a brand new Honda Jazz VTI automatic drive away valued at $20,000, APM would like to thank everyone who joined this special event.




- Player login



- Latest game result

Thursday Morning--Ashfield RSL Club | ||
1 | Fun NG WCG2323151 | 1340 |
2 | Yi Feng HU WCG1822699 | 1235 |
3 | ShanLing WU WCG2323383 | 1150 |
4 | Linda CHAN WCG1421520 | 1020 |
4 | Demei QI WCG1622268 | 1020 |
6 | Genmei HOU WCG1722484 | 1010 |
7 | Stephanine PAI WCG1822683 | 820 |
8 | Zhong WEN WCG1722513 | 760 |
9 | Wei Ping YANG WCG1822815 | 725 |
10 | Esther WONG WCG1321039 | 655 |
Thursday Afternoon--Ashfield RSL Club | ||
1 | HongMei ZHANG WCG2423478 | 1550 |
2 | Quynh HA WCG1321464 | 1310 |
3 | Stephanine PAI WCG1822683 | 1255 |
4 | Shuming WU WCG1822686 | 1160 |
5 | Woon Sun TSUI WCG1321463 | 1135 |
6 | Yangjuan FU WCG1421680 | 895 |
7 | Tieu Nhan DIEP WCG1321098 | 875 |
8 | Demei QI WCG1622268 | 870 |
9 | Shaoshan XIE WCG1622215 | 855 |
10 | Liang Ai Rong ZHAO WCG1722555 | 805 |
Thursday Night--Ashfield RSL Club | ||
1 | Agung DERMAWAN WCG1622286 | 1185 |
2 | Shujin LI WCG1722514 | 1020 |
3 | Shumei ZHOU WCG2523626 | 1005 |
4 | Chih Peng HSIEH WCG1622321 | 1000 |
5 | Hoong Ghee WONG WCG1622247 | 935 |
6 | Aihua NI WCG1822670 | 905 |
7 | Dominic MOK WCG1321317 | 675 |
8 | Guilan WU WCG1522038 | 665 |
9 | Jack Chun Kit FAN WCG1822776 | 600 |
10 | Peter CHEUNG WCG1321022 | 565 |


- Wechat Official QR code


