- NEWS
- Charity Mahjong Tournament in aid of Philippines Typhoon Haiyan - The Epping Club on 7 December 2013 @ 11 am
-
We are pleased to announce that Asia Pacific Mahjong in conjunction with the Epping Club and the Lions Club Sydney Waratah are coming together to raise funds through a special Charity Mahjong Tournament. Your support will assist hundreds and thousands of people affected by the devastating Typhoon Haiyan in the Philippines. Together we can make a difference to the lives of those who need it most.
Details of the Tournament
Date: Saturday, 7 December 2013
Time: 11.00 am to 3.30 p.m
Venue: The Epping Club
Address: 45-47 Rawson Street, Epping NSW 2121
8 prizes: first prize a $100 hamper, 2nd and 3rd prize are $70 hampers and then 4-8 restaurant vouchers in varying values
Please call 9267 4977 or email info@apmahjong.com.au or speak to any of our APM Tournament Directors at any of our games to register your interest
Program:
Registration: 11 am
Game Starts: 12.00 noon to 1.00 pm (1st Round)
Lunch Break: 1.00 pm to 2.00 pm(Tea, coffee, Sandwiches & cakes are served)
Game Continues: 2.00 pm. To 3.00 pm (2nd Round)
Award Presentation
And Luck Draw 3.00 p.m. to 3.30 pm
Donations: $15 to $30 per head - all amounts above $2.00 are tax deductible
Donation Receipts can be issued on the day.
Beneficiaries: Red Cross Philippines Typhoon Appeal
All donations are welcome if you are unable to attend mahjong on the day.
We would appreciate your support and would be great if you are able to call on your family and friends to come along to support this great cause.
Pauline Heng
CEO
World Club Games Pty Ltd
- Player login
- Latest game result
| Thursday Morning--Ashfield RSL Club | ||
| 1 | Jack Chun Kit FAN WCG1822776 | 1345 |
| 2 | Kam Wa YEUNG WCG1923054 | 1015 |
| 3 | Chun Ching CHAN WCG2423568 | 975 |
| 4 | Dingzhi YANG WCG1822709 | 915 |
| 5 | Tong XU WCG1421716 | 750 |
| 6 | Liang Ai Rong ZHAO WCG1722555 | 705 |
| 7 | Sanny VUONG WCG1321122 | 630 |
| 8 | Shaoshan XIE WCG1622215 | 530 |
| 9 | Pengying ZHOU WCG1822768 | 510 |
| 10 | Alice Bee PENG WCG2523441 | 430 |
| Thursday Afternoon--Ashfield RSL Club | ||
| 1 | TianYing CHEN WCG1922879 | 1415 |
| 2 | Wai Kwan KWAN WCG1622310 | 1225 |
| 3 | Agung DERMAWAN WCG1622286 | 1200 |
| 4 | Lawrence NG WCG1822677 | 1110 |
| 5 | Genmei HOU WCG1722484 | 1070 |
| 6 | Yizhen HU WCG2523591 | 945 |
| 7 | Yu Hua ZHAO WCG1321421 | 880 |
| 8 | Binh DU WCG1421566 | 850 |
| 9 | Sophie YAN WCG2423430 | 825 |
| 10 | ZhiQiang LI WCG2523573 | 760 |
| Thursday Night--Ashfield RSL Club | ||
| 1 | Jack Chun Kit FAN WCG1822776 | 1750 |
| 2 | Henry CHAI WCG1522070 | 1100 |
| 3 | Tho TU WCG1321316 | 950 |
| 4 | Shijiu SONG WCG2323371 | 895 |
| 5 | SIEW LEE WCG2523554 | 840 |
| 6 | Julie LEUNG WCG1321338 | 740 |
| 7 | Mei Lin CHAN WCG1321065 | 710 |
| 8 | Genmei HOU WCG1722484 | 610 |
| 9 | Susanna CHOI WCG1321380 | 590 |
| 10 | Paul RONALD GEORGE WCG2523432 | 475 |
- Wechat Official QR code





