
- NEWS

- We RAISED $3000.00 at the Charity Mahjong tournament held at the Epping Club on Saturday, 7 December 2013!All monies raised will be sent to the Red Cross Philippines Typhoon Appeal.
-
Well done and thank you to all those who participated. All players were there in good spirit knowing that they are making a difference to the lives of those who need it most in Tacloban City, Philippines. Many players have expressed that they had a great time in the mahjong tournament. There was no pressure in the games and they made new friends. Further, there were prizes galore and the sandwiches, cakes and fruit salad provided by the Epping Club were just absolutely sumptuous!. APM wishes to express its heartfelt thanks to the Epping Club for its generous donations of food and prize hampers. We would also like to thank the Pink Ladies of the Lions Club Sydney Waratah for its donations of a great number of raffles and prizes galore and their participation in the fun on the day. APM also wishes to thank Trophy Land Super Store for all the Trophies and engravings for our 8 winners. The trophies looked great and they remind the winners of their participation in a very worthwhile tournament. We would also like to thank Welsolutions for its time in preparing the artwork and the beautiful printing of the Certificate of appreciation.
Thank you all once again.
Pauline Heng
CEO
World Club Games Pty Ltd



- Player login



- Latest game result

Tuesday Morning--Ashfield RSL Club | ||
1 | Xueji HUANG WCG1522067 | 900 |
2 | Hou Yun KONG WCG1522037 | 865 |
3 | Lai Yin CHUI WCG1522134 | 765 |
3 | Ha LOPEZ WCG1421537 | 765 |
5 | Demei QI WCG1622268 | 685 |
6 | Daisy Yuen Man LEUNG WCG1922957 | 630 |
7 | Fung Sim CHEUNG WCG1922956 | 625 |
8 | Pui WONG WCG2123117 | 615 |
9 | Kathy ZHANG WCG1922885 | 530 |
9 | Julie LEUNG WCG1321338 | 530 |
Tuesday Afternoon--Ashfield RSL Club | ||
1 | Julie LEUNG WCG1321338 | 925 |
2 | Dayong LIU WCG1421677 | 920 |
3 | Tieu Nhan DIEP WCG1321098 | 900 |
4 | Danyi WU WCG1622275 | 840 |
5 | Yin CHEN WCG1722448 | 765 |
6 | Hong YU WCG1421695 | 660 |
7 | Des CHEE WCG1321018 | 650 |
8 | Shi Jun GOU WCG2523582 | 645 |
9 | Susan FAN WCG1922992 | 640 |
10 | Allan CHONG WCG1421708 | 515 |
Tuesday Afternoon--Canada Bay Club | ||
1 | Xiaona DUAN WCG2423581 | 1870 |
2 | Shirley CHAN WCG1321006 | 1610 |
3 | Lan WANG WCG2523523 | 1235 |
4 | Huang Dai HO WCG1321320 | 1090 |
5 | Dorothy MAK WCG1321228 | 955 |
6 | San IRENE WCG1321178 | 800 |
7 | Wai Kwan KWAN WCG1622310 | 720 |
8 | Wei Hua SUN WCG2523560 | 575 |
9 | Joseph CHAN WCG1321382 | 470 |
10 | Paul MAK WCG1321128 | 335 |


- Wechat Official QR code


