- Grand Final
Asia Pacific Mahjong's third Grand Final was successfully accomplished on 26 Oct 2014 at the Gladesville RSL Club.All our players thoroughly enjoyed the day with intense competition faced in every game,after 4 rounds, Susanna LO won the grand final title with 495 points,followed by Siufung HO with 386 points and Anh CHANG with 373 points.
Here are the top 16 players
| Position | Name | Prize |
| 1 | Susanna LO | $5000 |
| 2 | Siufung HO | $2000 |
| 3 | Anh CHANG | $1000 |
| 4 | Anna YU | $500 |
| 5 | Daniel HUANG | $400 |
| 6 | Jianming SHI | $300 |
| 7 | Dorothy MAK | $200 |
| 8 | Dominic MOK | $100 |
| 9 | Cammy CHAN | $75 |
| 10 | Weiqiang RUAN | $75 |
| 11 | Alexander HANG | $75 |
| 12 | David VUONG | $75 |
| 13 | WU SUN | $50 |
| 14 | Chung CHOI | $50 |
| 15 | Jie YANG | $50 |
| 16 | Jin CHEN | $50 |
- Player login
- Latest game result
| Thursday Morning--Ashfield RSL Club | ||
| 1 | Jack Chun Kit FAN WCG1822776 | 1345 |
| 2 | Kam Wa YEUNG WCG1923054 | 1015 |
| 3 | Chun Ching CHAN WCG2423568 | 975 |
| 4 | Dingzhi YANG WCG1822709 | 915 |
| 5 | Tong XU WCG1421716 | 750 |
| 6 | Liang Ai Rong ZHAO WCG1722555 | 705 |
| 7 | Sanny VUONG WCG1321122 | 630 |
| 8 | Shaoshan XIE WCG1622215 | 530 |
| 9 | Pengying ZHOU WCG1822768 | 510 |
| 10 | Alice Bee PENG WCG2523441 | 430 |
| Thursday Afternoon--Ashfield RSL Club | ||
| 1 | TianYing CHEN WCG1922879 | 1415 |
| 2 | Wai Kwan KWAN WCG1622310 | 1225 |
| 3 | Agung DERMAWAN WCG1622286 | 1200 |
| 4 | Lawrence NG WCG1822677 | 1110 |
| 5 | Genmei HOU WCG1722484 | 1070 |
| 6 | Yizhen HU WCG2523591 | 945 |
| 7 | Yu Hua ZHAO WCG1321421 | 880 |
| 8 | Binh DU WCG1421566 | 850 |
| 9 | Sophie YAN WCG2423430 | 825 |
| 10 | ZhiQiang LI WCG2523573 | 760 |
| Thursday Night--Ashfield RSL Club | ||
| 1 | Jack Chun Kit FAN WCG1822776 | 1750 |
| 2 | Henry CHAI WCG1522070 | 1100 |
| 3 | Tho TU WCG1321316 | 950 |
| 4 | Shijiu SONG WCG2323371 | 895 |
| 5 | SIEW LEE WCG2523554 | 840 |
| 6 | Julie LEUNG WCG1321338 | 740 |
| 7 | Mei Lin CHAN WCG1321065 | 710 |
| 8 | Genmei HOU WCG1722484 | 610 |
| 9 | Susanna CHOI WCG1321380 | 590 |
| 10 | Paul RONALD GEORGE WCG2523432 | 475 |
- Wechat Official QR code





