- Grand Final
Asia Pacific Mahjong's third Grand Final was successfully accomplished on 26 Oct 2014 at the Gladesville RSL Club.All our players thoroughly enjoyed the day with intense competition faced in every game,after 4 rounds, Susanna LO won the grand final title with 495 points,followed by Siufung HO with 386 points and Anh CHANG with 373 points.
Here are the top 16 players
| Position | Name | Prize |
| 1 | Susanna LO | $5000 |
| 2 | Siufung HO | $2000 |
| 3 | Anh CHANG | $1000 |
| 4 | Anna YU | $500 |
| 5 | Daniel HUANG | $400 |
| 6 | Jianming SHI | $300 |
| 7 | Dorothy MAK | $200 |
| 8 | Dominic MOK | $100 |
| 9 | Cammy CHAN | $75 |
| 10 | Weiqiang RUAN | $75 |
| 11 | Alexander HANG | $75 |
| 12 | David VUONG | $75 |
| 13 | WU SUN | $50 |
| 14 | Chung CHOI | $50 |
| 15 | Jie YANG | $50 |
| 16 | Jin CHEN | $50 |
- Player login
- Latest game result
| Tuesday Morning--Ashfield RSL Club | ||
| 1 | Wai Kwan KWAN WCG1622310 | 930 |
| 2 | Jianlin ZHU WCG1421590 | 805 |
| 3 | Xuefeng WAN WCG1923065 | 795 |
| 4 | Danyi WU WCG1622275 | 770 |
| 5 | Mei NG WCG2423614 | 755 |
| 6 | Juliana Sau King SZETO WCG1722375 | 745 |
| 7 | HOOI LIM WCG1321023 | 735 |
| 8 | Yao CHEN WCG1421720 | 695 |
| 9 | Chung CHOI WCG1321059 | 690 |
| 10 | Florence ANSON WCG1421886 | 430 |
| Tuesday Afternoon--Ashfield RSL Club | ||
| 1 | Sammy WONG WCG2123120 | 910 |
| 2 | Shujin LI WCG1722514 | 890 |
| 3 | Yu Hua ZHAO WCG1321421 | 680 |
| 4 | Xue Zhao CHEN WCG2523559 | 665 |
| 5 | Chun YU WCG1421839 | 555 |
| 6 | Baoquan CAO WCG1722506 | 500 |
| 7 | Li Qing ZHAN WCG1722576 | 490 |
| 8 | Yaling LI WCG1922983 | 475 |
| 9 | Connie-SH FUNG WCG1321385 | 355 |
| 10 | Chih Peng HSIEH WCG1622321 | 350 |
| Tuesday Afternoon--Canada Bay Club | ||
| 1 | Fun NG WCG2323151 | 755 |
| 2 | Weihong TAN WCG2523522 | 655 |
| 3 | Joseph CHAN WCG1321382 | 490 |
| 4 | Dingzhi YANG WCG1822709 | 485 |
| 5 | Ling ZHU WCG2523446 | 415 |
| 6 | Peter LEUNG WCG1321309 | 380 |
| 7 | Xiaohui HUANG WCG1321433 | 330 |
| 8 | San Sheung MING WCG1321043 | 220 |
| 9 | Linda PANG WCG1321468 | 140 |
| 10 | Sophie YAN WCG2423430 | 50 |
| Tuesday Night--Canada Bay Club | ||
| 1 | Ming FENG WCG2323154 | 1300 |
| 2 | Linda PANG WCG1321468 | 1240 |
| 3 | Fun NG WCG2323151 | 1230 |
| 4 | Joseph CHAN WCG1321382 | 1005 |
| 5 | Shumei ZHOU WCG2523626 | 910 |
| 6 | Lihua LIU WCG1421838 | 890 |
| 7 | San IRENE WCG1321178 | 480 |
| 8 | Jintian CHEN WCG1722438 | 460 |
| 9 | Chun Wai LI WCG1922933 | 425 |
| 10 | Johnny CHONG WCG1321165 | 420 |
- Wechat Official QR code





