- Grand Final
Asia Pacific Mahjong's third Grand Final was successfully accomplished on 26 Oct 2014 at the Gladesville RSL Club.All our players thoroughly enjoyed the day with intense competition faced in every game,after 4 rounds, Susanna LO won the grand final title with 495 points,followed by Siufung HO with 386 points and Anh CHANG with 373 points.
Here are the top 16 players
| Position | Name | Prize |
| 1 | Susanna LO | $5000 |
| 2 | Siufung HO | $2000 |
| 3 | Anh CHANG | $1000 |
| 4 | Anna YU | $500 |
| 5 | Daniel HUANG | $400 |
| 6 | Jianming SHI | $300 |
| 7 | Dorothy MAK | $200 |
| 8 | Dominic MOK | $100 |
| 9 | Cammy CHAN | $75 |
| 10 | Weiqiang RUAN | $75 |
| 11 | Alexander HANG | $75 |
| 12 | David VUONG | $75 |
| 13 | WU SUN | $50 |
| 14 | Chung CHOI | $50 |
| 15 | Jie YANG | $50 |
| 16 | Jin CHEN | $50 |
- Player login
- Latest game result
| Saturday Morning--Canterbury Hurlstone Park RSL | ||
| 1 | Jie YANG WCG1321313 | 1105 |
| 2 | Xiuyan JIN WCG2323390 | 1090 |
| 3 | Zhunan WANG WCG1421591 | 1080 |
| 4 | Jan VAN WCG1722411 | 840 |
| 5 | Elain CHAN WCG1321397 | 825 |
| 6 | Johnny CHONG WCG1321165 | 770 |
| 7 | HongFang SHI WCG2023190 | 720 |
| 8 | Shen ZHANG WCG1622307 | 715 |
| 9 | Rongrong WAN WCG2423492 | 705 |
| 10 | Yanming YAN WCG1822837 | 645 |
| Saturday Afternoon--Canterbury Hurlstone Park RSL | ||
| 1 | Anh CHANG WCG1321342 | 810 |
| 2 | Man Chun LAM WCG1421644 | 785 |
| 3 | Tang CHUTONG WCG2523468 | 765 |
| 4 | Julie LEUNG WCG1321338 | 750 |
| 4 | Demei QI WCG1622268 | 750 |
| 6 | JINHUA WEI WCG2423465 | 720 |
| 7 | Chun Kong SHUM WCG1421558 | 645 |
| 8 | Thieu Quyen TANG WCG1421564 | 640 |
| 9 | Michael HO WCG1321348 | 600 |
| 10 | Hao Ran HUANG WCG1722398 | 585 |
| Saturday Night--Ashfield RSL Club | ||
| 1 | Yu Hua HU WCG1722389 | 1660 |
| 2 | Li Qing ZHAN WCG1722576 | 1180 |
| 3 | Henry CHAI WCG1522070 | 1145 |
| 4 | Peter CHEUNG WCG1321022 | 890 |
| 5 | Wing Seung LEUNG WCG1722566 | 880 |
| 6 | Linda ZHANG WCG1321102 | 835 |
| 7 | JINHUA WEI WCG2423465 | 775 |
| 8 | Julie LEUNG WCG1321338 | 715 |
| 9 | Xue Bao DAI WCG2323365 | 710 |
| 10 | Lihua LIU WCG1421838 | 690 |
- Wechat Official QR code





