- NEWS
- Asia Pacific Mahjong New Rules
- In order to provide a fair and enjoyable tournament game,we would like to implement two new rules. 1) Please DO NOT talk about your tiles and/or anything relating to your game when you are playing a hand. Penalty: First Time Breach: Minus 30 Hand Points for the current game. Second Time Breach: Minus 30 Hand Points for the current game and Minus 30 Season Points for the current season. Third Time Breach: Minus 30 Season Points for the current season and loose your right to win the prize for the current game. 2) Players are expected to play every game in a sportsmanlike manner. This means, players are required to achieve the best hand score and ranking for himself or herself without knowingly discarding a specific tile to assist a specific player at the same table to win the game. Penalty:(to be determined by management after further investigation). First Time Breach: Minus 100 Season Points for the current season. Second Time Breach: Suspension for playing Mahjong at all APM venues for one month.
- Player login
- Latest game result
| Thursday Morning--Ashfield RSL Club | ||
| 1 | Binh DU WCG1421566 | 1180 |
| 2 | Chih Peng HSIEH WCG1622321 | 1075 |
| 3 | Ping SUN WCG1421571 | 980 |
| 4 | Haiyu LIU WCG2123126 | 950 |
| 5 | Yidi ZHOU WCG1722573 | 765 |
| 5 | Wu SUN WCG1421635 | 765 |
| 7 | Zhongli WANG WCG1622278 | 685 |
| 8 | Pung HUANG WCG1421682 | 650 |
| 9 | Susanna LO WCG1321299 | 635 |
| 10 | Yin CHEN WCG1722448 | 615 |
| Thursday Afternoon--Ashfield RSL Club | ||
| 1 | Shi Jun GOU WCG2523582 | 1720 |
| 2 | Liang Ai Rong ZHAO WCG1722555 | 1240 |
| 3 | Wei LU WCG2423548 | 1210 |
| 4 | Cuixian HE WCG1722572 | 1155 |
| 5 | JINHUA WEI WCG2423465 | 1055 |
| 6 | Zhunan WANG WCG1421591 | 1040 |
| 7 | Yanming YAN WCG1822837 | 935 |
| 8 | Gioklim SALACAN WCG1321290 | 860 |
| 9 | Yao CHEN WCG1421720 | 835 |
| 10 | HAN CHONG WCG2523555 | 825 |
| Thursday Night--Ashfield RSL Club | ||
| 1 | Mei Lin CHAN WCG1321065 | 1320 |
| 2 | IVANOVSKI Aleksandar WCG1321402 | 1155 |
| 3 | Mary MAK WCG1321120 | 1065 |
| 4 | Yvonne LEE WCG1321068 | 1045 |
| 5 | Paul MAK WCG1321128 | 995 |
| 6 | Sanny VUONG WCG1321122 | 890 |
| 7 | Chun Wai LI WCG1922933 | 780 |
| 8 | Jack Chun Kit FAN WCG1822776 | 725 |
| 9 | Linda PANG WCG1321468 | 675 |
| 10 | Huang Dai HO WCG1321320 | 665 |
- Wechat Official QR code





