- GUOBIAO LEADERBOARD
Updated at 2018-02-22
| Rank | Name & Member ID | Season points | Attendance |
|---|---|---|---|
| 1 | Anthony TO WCG1321307 | 242 | 13 |
| 2 | Shihao ZHOU WCG1421840 | 240 | 15 |
| 3 | Yimching HO WCG1321347 | 212 | 14 |
| 4 | Aaron Hoi Che CHANG WCG1321432 | 209 | 15 |
| 5 | Henry CHOI WCG1321080 | 167 | 15 |
| 6 | IVANOVSKI Aleksandar WCG1321402 | 165 | 14 |
| 7 | Jie HUANG WCG1321365 | 150 | 12 |
| 8 | Karen ONG WCG1321222 | 106 | 8 |
| 9 | En Qi TAO WCG1321118 | 96 | 7 |
| 10 | Linda PANG WCG1321468 | 95 | 11 |
| 11 | Ben LIU WCG1421568 | 90 | 12 |
| 12 | Chen NI WCG1622235 | 83 | 4 |
| 13 | Powan MA WCG1321257 | 79 | 9 |
| 14 | Monica HO WCG1321083 | 77 | 9 |
| 15 | Jeanette WONG WCG1321019 | 73 | 5 |
| 16 | Christopher PANG WCG1321377 | 68 | 7 |
| 17 | Mui Haan Koo LEUNG WCG1321209 | 44 | 2 |
| 17 | Des CHEE WCG1321018 | 44 | 12 |
| 19 | Kevin Xiaoke LIN WCG1722501 | 33 | 5 |
| 20 | Vivienne ZHAO WCG1321200 | 29 | 8 |
| 21 | Kym JAMES WCG1321279 | 25 | 6 |
| 22 | Demei QI WCG1622268 | 10 | 3 |
| 23 | Susanna TINYOW WCG1622231 | 6 | 2 |
- Player login
| 1 | Anthony TO WCG1321307 | 242 |
| 2 | Shihao ZHOU WCG1421840 | 240 |
| 3 | Yimching HO WCG1321347 | 212 |
| 4 | Aaron Hoi Che CHANG WCG1321432 | 209 |
| 5 | Henry CHOI WCG1321080 | 167 |
| 6 | IVANOVSKI Aleksandar WCG1321402 | 165 |
| 7 | Jie HUANG WCG1321365 | 150 |
| 8 | Karen ONG WCG1321222 | 106 |
| 9 | En Qi TAO WCG1321118 | 96 |
| 10 | Linda PANG WCG1321468 | 95 |
| 1 | Thieu Quyen TANG WCG1421564 | 523.2 |
| 2 | Zhong XI CHANG WCG1321119 | 434.8 |
| 3 | Graham L ANDERSON WCG1421712 | 385.2 |
| 4 | Un Man AU WCG1321070 | 382 |
| 5 | Kevin LUONG WCG1421563 | 377.4 |
| 6 | Xiu Xin LI WCG1321182 | 375.3 |
| 7 | Tho TU WCG1321316 | 362.7 |
| 8 | Ng CHER CHAIR WCG1321028 | 353.5 |
| 9 | Yiu Hing YAU WCG1321378 | 349.9 |
| 10 | Rongsheng QIU WCG1421890 | 344.3 |
| 11 | Anna YU WCG1321105 | 342.9 |
| 12 | Donald WONG WCG1321359 | 330 |
| 13 | Ameeda CHEUNG WCG1321323 | 329.4 |
| 14 | Chun YU WCG1421839 | 320.4 |
| 15 | Hou Yun KONG WCG1522037 | 319 |
| 16 | Mary WONG WCG1321319 | 317.9 |
- Latest game result
| Thursday Afternoon--The Lakemba Club | ||
| 1 | Mary MAK WCG1321120 | 710 |
| 2 | Zhong XI CHANG WCG1321119 | 575 |
| 3 | Nelson MAK WCG1321160 | 565 |
| 4 | Thieu Quyen TANG WCG1421564 | 505 |
| 5 | Sau Lin LIM WCG1321063 | 400 |
| 6 | Un Man AU WCG1321070 | 350 |
| 7 | Ng CHER CHAIR WCG1321028 | 320 |
| 8 | Xiaohui HUANG WCG1321433 | 285 |
| 9 | Graham L ANDERSON WCG1421712 | 275 |
| 10 | Annie YAU WCG1321026 | 245 |
| Thursday Night--Ashfield RSL Club | ||
| 1 | Hui Fen DAI WCG1321213 | 685 |
| 2 | Yiu Hing YAU WCG1321378 | 630 |
| 3 | Nelson MAK WCG1321160 | 500 |
| 4 | Yuen Chee TO WCG1321426 | 495 |
| 5 | Mimi ANDERSON WCG1622270 | 430 |
| 6 | Mary WONG WCG1321319 | 360 |
| 7 | Angela LO WCG1321220 | 355 |
| 8 | Simon TAM WCG1321139 | 345 |
| 9 | Anna YU WCG1321105 | 290 |
| 10 | Annie YAU WCG1321026 | 280 |
- Wechat registration QR code











