- Dental Service
| Full Mouth Exam | $80 |
| 4 Xrays | $240 |
| Scale & Clean | $110 |
| Topical Fluoride | $50 |
| ----------------------------- | -------- |
| Total | $480 |
APM Members pay Cash $160 only
Other dental services 20-30% off of all quotes for APM members
Contact detail:
Dr Ben Liu Dental Surgeon
Address: Suite 1, 126 Shirley Road, Crows Nest NSW 2065
Telephone: 94364698
- Player login
- Latest game result
| Wednesday Morning--Magpie Sports Club | ||
| 1 | Shijiu SONG WCG2323371 | 870 |
| 2 | Xiaohui HUANG WCG1321433 | 820 |
| 3 | Xue Zhao CHEN WCG2523559 | 745 |
| 4 | Haiyu LIU WCG2123126 | 715 |
| 5 | Yi Feng HU WCG1822699 | 685 |
| 6 | Bingsheng PAN WCG2123127 | 595 |
| 7 | ZhongWei ZHAO WCG2423439 | 590 |
| 8 | Fung Sim CHEUNG WCG1922956 | 540 |
| 9 | Hong YU WCG1421695 | 500 |
| 9 | Fun NG WCG2323151 | 500 |
| Wednesday Afternoon--Magpie Sports Club | ||
| 1 | Zhaolan NI WCG1421990 | 1130 |
| 2 | Jie LIU WCG2323277 | 760 |
| 3 | Xiao Lin ZHANG WCG2323144 | 650 |
| 4 | Yin CHEN WCG1722448 | 630 |
| 5 | Fung Sim CHEUNG WCG1922956 | 600 |
| 6 | Julie LEUNG WCG1321338 | 545 |
| 7 | Shixiu XIAO WCG2323268 | 540 |
| 8 | RenQuan XU WCG2123104 | 500 |
| 8 | Susan FAN WCG1922992 | 500 |
| 10 | Xue Zhao CHEN WCG2523559 | 490 |
| Wednesday Night--The Epping Club | ||
| 1 | Shixiu XIAO WCG2323268 | 1310 |
| 2 | Chingsee SUN WCG1321283 | 1260 |
| 3 | Daqiao LIU WCG2023208 | 955 |
| 4 | Sylvia CHONG WCG1321085 | 745 |
| 5 | Fun NG WCG2323151 | 740 |
| 6 | Dominic MOK WCG1321317 | 635 |
| 7 | Guan He LIANG WCG2523502 | 590 |
| 8 | Fiony LAU WCG1321386 | 560 |
| 9 | Pingxia CHU WCG1722532 | 555 |
| 10 | Baoqiang WEI WCG2423500 | 530 |
- Wechat Official QR code





