
- NEWS

- Asia Pacific Mahjong New Rules
- In order to provide a fair and enjoyable tournament game,we would like to implement two new rules. 1) Please DO NOT talk about your tiles and/or anything relating to your game when you are playing a hand. Penalty: First Time Breach: Minus 30 Hand Points for the current game. Second Time Breach: Minus 30 Hand Points for the current game and Minus 30 Season Points for the current season. Third Time Breach: Minus 30 Season Points for the current season and loose your right to win the prize for the current game. 2) Players are expected to play every game in a sportsmanlike manner. This means, players are required to achieve the best hand score and ranking for himself or herself without knowingly discarding a specific tile to assist a specific player at the same table to win the game. Penalty:(to be determined by management after further investigation). First Time Breach: Minus 100 Season Points for the current season. Second Time Breach: Suspension for playing Mahjong at all APM venues for one month.



- Player login



- Latest game result

Thursday Morning--Ashfield RSL Club | ||
1 | Zhen LU WCG1421703 | 1220 |
2 | Franisa YEUNG WCG1722403 | 1080 |
3 | Susanna LO WCG1321299 | 890 |
4 | Monica HO WCG1321083 | 835 |
5 | Yi Feng HU WCG1822699 | 800 |
6 | Xue Bao DAI WCG2323365 | 710 |
7 | Jack Chun Kit FAN WCG1822776 | 705 |
8 | JINHUA WEI WCG2423465 | 620 |
9 | Hong YU WCG1421695 | 610 |
10 | ShanLing WU WCG2323383 | 605 |
Thursday Afternoon--Ashfield RSL Club | ||
1 | Xinan HE WCG2323271 | 1830 |
2 | Monica HO WCG1321083 | 1610 |
3 | Pengying ZHOU WCG1822768 | 1270 |
4 | HongFang SHI WCG2023190 | 1060 |
5 | Kevin LUONG WCG1421563 | 1020 |
6 | Liang Ai Rong ZHAO WCG1722555 | 955 |
7 | Dingzhi YANG WCG1822709 | 855 |
8 | Binh DU WCG1421566 | 850 |
9 | Li Qing ZHAN WCG1722576 | 845 |
10 | Xia Fen YING WCG2323138 | 840 |
Thursday Night--Ashfield RSL Club | ||
1 | Zhen LU WCG1421703 | 1350 |
2 | Chun Shu WU WCG2023256 | 1140 |
3 | Chenzhen XU WCG2223133 | 1120 |
4 | HongFang SHI WCG2023190 | 965 |
5 | Boi Phuong TRAN WCG1421944 | 940 |
6 | Ruiping SHEN WCG1421549 | 910 |
7 | Gioklim SALACAN WCG1321290 | 825 |
8 | Fun NG WCG2323151 | 790 |
9 | Agung DERMAWAN WCG1622286 | 785 |
10 | Xuefeng WAN WCG1923065 | 665 |


- Wechat Official QR code


