
- NEWS

- 2019 Wenty Leagues Club Mahjong Championship top 16 players

Name | Ranking |
William WU | 1 |
Chris CHAN | 2 |
Mei DONG | 3 |
Jianjie GUO | 4 |
Shirley CHAN | 5 |
Ken ZHAO | 6 |
Meihong LAO | 7 |
Hoong Ghee WONG | 8 |
Name | Ranking |
Ping HU | 9 |
Qiulin LIANG | 10 |
Yuan Zhen HE | 11 |
Lynda LEE | 12 |
Hoy Jan CHAI | 13 |
Peter LEUNG | 14 |
Hui Fen DAI | 15 |
Kanbai HUANG | 16 |
- 2019 Canley Heights RSL Mahjong Championship top 32 players

Name | Ranking |
Anh CHANG | 1 |
Henry CHOI | 2 |
Mary WONG | 3 |
Vera WU | 4 |
Shihao ZHOU | 5 |
Nhi Thuan HUYNH | 6 |
Yvonne LEE | 7 |
Jingru ZOU | 8 |
Constance LIM | 9 |
Dayong LIU | 10 |
Lai CHU | 11 |
Powan MA | 12 |
Johnny CHONG | 13 |
Junwu HUANG | 14 |
Mei LI | 15 |
Xiu Rong LU | 16 |
Name | Ranking |
Edmond WONG | 17 |
Dorothy MAK | 18 |
Ying LI | 19 |
Julie TO | 20 |
Linda PANG | 21 |
Lihua LIU | 22 |
Xiaohui HUANG | 23 |
Peter CHEUNG | 24 |
Elian CHAN | 25 |
Susanna TINYOW | 26 |
Nelson MAK | 27 |
Wu SUN | 28 |
Hing SUM | 29 |
Sau Lin LI | 30 |
Wen GU | 31 |
Amy WONG | 32 |
- 2019 Canterbury Hurlstone Park RSL Mahjong Championship $40000 top 16 players

Name | Ranking |
Wai Kwan Kwan | 1 |
Julie Leung | 2 |
Aiqi CHANG | 3 |
Chung CHOI | 4 |
Margaret Wen GUO | 5 |
Lau SHIUKAI | 6 |
Leon Zili HUANG | 7 |
Nelson MARK | 8 |
Kent Koon Keung LAU | 9 |
Junwu HUANG | 10 |
Connie-SH FUNG | 11 |
Linda PANG | 12 |
Christopher PANG | 13 |
Ben LIU | 14 |
Jinqiu SONG | 15 |
Rongsheng QIU | 16 |



- Player login



- Latest game result

Monday Morning--Strathfield Sports Club | ||
1 | Xuefeng WAN WCG1923065 | 1050 |
2 | Hui F DONG WCG1321012 | 880 |
3 | Xiao Lin ZHANG WCG2323144 | 845 |
4 | Xue Zhao CHEN WCG2523559 | 690 |
5 | Aihua NI WCG1822670 | 655 |
6 | Yu Hua ZHAO WCG1321421 | 650 |
7 | Binh DU WCG1421566 | 635 |
8 | Louis QIU WCG1421890 | 610 |
9 | Daisy KWOK WCG1421810 | 565 |
10 | Xiaohui HUANG WCG1321433 | 550 |
Monday Afternoon--Strathfield Sports Club | ||
1 | Yaling LI WCG1922983 | 1015 |
2 | Wei LU WCG2423548 | 940 |
2 | JINHUA WEI WCG2423465 | 940 |
4 | Suyi ZHANG WCG1421721 | 935 |
5 | Hui F DONG WCG1321012 | 560 |
5 | Zhaolan NI WCG1421990 | 560 |
7 | Linda CHAN WCG1421520 | 545 |
8 | Jie LIU WCG2323277 | 530 |
9 | Shaoshan XIE WCG1622215 | 510 |
10 | Guilan WU WCG1522038 | 420 |
Monday Afternoon--Canada Bay Club | ||
1 | Dorothy MAK WCG1321228 | 1340 |
2 | Chun Ying SONG WCG1421820 | 1080 |
3 | Hong YU WCG1421695 | 975 |
4 | Paul MAK WCG1321128 | 940 |
5 | San IRENE WCG1321178 | 825 |
6 | Yin CHEN WCG1722448 | 680 |
7 | Mui Haan Koo LEUNG WCG1321209 | 645 |
8 | Dominic MOK WCG1321317 | 600 |
9 | Monica HO WCG1321083 | 470 |
10 | Chih Peng HSIEH WCG1622321 | 460 |
Monday Night--Canada Bay Club | ||
1 | Fiony LAU WCG1321386 | 1305 |
2 | Loretta Yuk LAU WCG2423362 | 1275 |
3 | Susanna CHOI WCG1321380 | 1145 |
4 | HAN CHONG WCG2523555 | 925 |
5 | Sophie YAN WCG2423430 | 880 |
6 | Henry CHOI WCG1321080 | 825 |
7 | Linda PANG WCG1321468 | 775 |
8 | Xuefeng WAN WCG1923065 | 735 |
9 | Hong YU WCG1421695 | 700 |
10 | Guihua LIU WCG1622223 | 595 |


- Wechat Official QR code


