
- NEWS

- 5th anniversary cruise party report
The Detail for the 5th anniversary cruise party report click here
- Notice to all APM Mahjong players
The Detail for the cruise is Embark Casino Wharf, Pirrama Road at 12PM on Sunday 14 Oct 2018, The Vessel name is Bella Vista. plan ahead and please don't be late
- 2018 Epping Mahjong Championship $40000 top 16 players
Name | Ranking |
Wendy CHAN | 1 |
Shihao ZHOU | 2 |
Sau Lin LI | 3 |
Pingxia CHU | 4 |
Jingru ZOU | 5 |
Mei Yi WONG | 6 |
Yiu Hing YAU | 7 |
Meihong LAO | 8 |
Zhaolan NI | 9 |
Shuijin XU | 10 |
Linda ZHANG | 11 |
Zhihui LI | 12 |
Ji Xi XIAO | 13 |
Kang Yong LIN | 14 |
JunwuHUANG | 15 |
Michelle LIEW | 16 |
- 2018 $38500 CNY Mahjong Championship top 16 players
Name | Ranking |
Kenneth YIP | 1 |
Mei Lin CHAN | 2 |
Yvonne LEE | 3 |
Linda PANG | 4 |
Jie HUANG | 5 |
Fiona CHUNG | 6 |
Nelson MAK | 7 |
Sylvia CHONG | 8 |
Jinyou HUANG | 9 |
Dominic MOK | 10 |
Kai Kit TAM | 11 |
Xiaohui HUANG | 12 |
Paddy HO | 13 |
Des CHEE | 14 |
Zhen LU | 15 |
Constance LIM | 16 |
- Your chance to win tickets of Nanyang Modern Mahjong Mindsport Tournament 2018, in Singapore from 1st to 5th March 2018
From 5th Oct 2017 to 11th Jan 2018, we will have Guobiao competition on every Thursday night at Ashfield RSL, the top 2 players on the leaderboard will get free airfare and accomodation to Nanyang Modern Mahjong Mindsport Tournament 2018, in Singapore from 1st to 5th March 2018.
Click here for more details



- Player login



- Latest game result

Friday Morning--Ashfield RSL Club | ||
1 | Lawrence NG WCG1822677 | 1110 |
2 | Denise TU WCG1421837 | 1100 |
3 | JinHui ZHENG WCG1922888 | 850 |
4 | Zhengfang KE WCG1321476 | 715 |
5 | San Sheung MING WCG1321043 | 630 |
6 | Dayong LIU WCG1421677 | 615 |
7 | Hong YU WCG1421695 | 555 |
8 | Zhaolan NI WCG1421990 | 515 |
9 | San IRENE WCG1321178 | 480 |
9 | Louis QIU WCG1421890 | 480 |
Friday Afternoon--Ashfield RSL Club | ||
1 | Hou Yun KONG WCG1522037 | 920 |
2 | San IRENE WCG1321178 | 870 |
3 | Wei LU WCG2423548 | 795 |
4 | Mei Lin CHAN WCG1321065 | 725 |
5 | Dayong LIU WCG1421677 | 700 |
6 | Di SHA WCG2323367 | 650 |
7 | Hong YU WCG1421695 | 640 |
8 | Juliana Sau King SZETO WCG1722375 | 620 |
9 | Kevin LUONG WCG1421563 | 610 |
10 | Shixiu XIAO WCG2323268 | 585 |


- Wechat Official QR code


