
- NEWS

- new rules start on 12 Sep 2016 in our APM games until further notice.
On four player table,there will be no 14 tiles dead wall,on three player table, there will be 14 tiles dead wall.
We will use these rules until further notice.
We will use these rules until further notice.
- Join the Australian Mahjong Federation today and get benefit from it
Download the Application Form Today and register.
- The australian team result from batam tournament
Name | Ranking |
Yuanding FU | 25th |
Xuetao ZHANG | 28th |
Aleksander IVANOVSKI | 55th |
Donald WONG | 60th |
Karen ONG | 78th |
Henry CHOI | 82nd |
Ai Ngoik WONG | 83th |
May LEE | 89th |
Graham QUAN | 96th |
Teresall MONSALL | 100th |
check more photoes and details on our facebook
- Wrap with Love News - March 2016 Newsletter
- As we are coming into Autumn, it is a good time to start thinking about those children and families facing great hardship this coming winter. Let us get together and start knitting squares which we have previously done and put another blanket or two together for donation to a worthy cause. Read more



- Player login



- Latest game result

Monday Morning--Strathfield Sports Club | ||
1 | Xuefeng WAN WCG1923065 | 1050 |
2 | Hui F DONG WCG1321012 | 880 |
3 | Xiao Lin ZHANG WCG2323144 | 845 |
4 | Xue Zhao CHEN WCG2523559 | 690 |
5 | Aihua NI WCG1822670 | 655 |
6 | Yu Hua ZHAO WCG1321421 | 650 |
7 | Binh DU WCG1421566 | 635 |
8 | Louis QIU WCG1421890 | 610 |
9 | Daisy KWOK WCG1421810 | 565 |
10 | Xiaohui HUANG WCG1321433 | 550 |
Monday Afternoon--Strathfield Sports Club | ||
1 | Yaling LI WCG1922983 | 1015 |
2 | Wei LU WCG2423548 | 940 |
2 | JINHUA WEI WCG2423465 | 940 |
4 | Suyi ZHANG WCG1421721 | 935 |
5 | Hui F DONG WCG1321012 | 560 |
5 | Zhaolan NI WCG1421990 | 560 |
7 | Linda CHAN WCG1421520 | 545 |
8 | Jie LIU WCG2323277 | 530 |
9 | Shaoshan XIE WCG1622215 | 510 |
10 | Guilan WU WCG1522038 | 420 |
Monday Afternoon--Canada Bay Club | ||
1 | Dorothy MAK WCG1321228 | 1340 |
2 | Chun Ying SONG WCG1421820 | 1080 |
3 | Hong YU WCG1421695 | 975 |
4 | Paul MAK WCG1321128 | 940 |
5 | San IRENE WCG1321178 | 825 |
6 | Yin CHEN WCG1722448 | 680 |
7 | Mui Haan Koo LEUNG WCG1321209 | 645 |
8 | Dominic MOK WCG1321317 | 600 |
9 | Monica HO WCG1321083 | 470 |
10 | Chih Peng HSIEH WCG1622321 | 460 |
Monday Night--Canada Bay Club | ||
1 | Fiony LAU WCG1321386 | 1305 |
2 | Loretta Yuk LAU WCG2423362 | 1275 |
3 | Susanna CHOI WCG1321380 | 1145 |
4 | HAN CHONG WCG2523555 | 925 |
5 | Sophie YAN WCG2423430 | 880 |
6 | Henry CHOI WCG1321080 | 825 |
7 | Linda PANG WCG1321468 | 775 |
8 | Xuefeng WAN WCG1923065 | 735 |
9 | Hong YU WCG1421695 | 700 |
10 | Guihua LIU WCG1622223 | 595 |


- Wechat Official QR code


